North Brunswick Township School District: Single Audit Reports and Findings
North Brunswick Township School District filed 9 single audits between 2016 and 2025; the most recently observed auditor is SAMUEL KLEIN AND COMPANY (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; North Brunswick Township School District is recorded in NORTH BRUNSWICK, New Jersey under EIN 226002155, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $6,104,288 | $750,000 | SAMUEL KLEIN AND COMPANY | 0 | — | 2025-06-GSAFAC-0000401803 |
| 2024 | 2024-06-30 | $8,288,479 | $750,000 | SAMUEL KLEIN AND COMPANY | 0 | — | 2024-06-GSAFAC-0000360922 |
| 2023 | 2023-06-30 | $8,994,585 | $750,000 | SAMUEL KLEIN AND COMPANY | 0 | — | 2023-06-GSAFAC-0000026746 |
| 2022 | 2022-06-30 | $11,654,755 | $750,000 | SAMUEL KLEIN AND COMPANY | 0 | — | 2022-06-CENSUS-0000157721 |
| 2020 | 2020-06-30 | $4,728,156 | $750,000 | SAMUEL KLEIN AND COMPANY | 0 | — | 2020-06-CENSUS-0000157721 |
| 2019 | 2019-06-30 | $4,878,634 | $750,000 | SAMUEL KLEIN AND COMPANY | 0 | — | 2019-06-CENSUS-0000157721 |
| 2018 | 2018-06-30 | $4,829,411 | $750,000 | SAMUEL KLEIN AND COMPANY | 0 | — | 2018-06-CENSUS-0000157721 |
| 2017 | 2017-06-30 | $4,611,429 | $750,000 | SAMUEL KLEIN AND COMPANY | 0 | — | 2017-06-CENSUS-0000157721 |
| 2016 | 2016-06-30 | $4,420,580 | $750,000 | SAMUEL KLEIN AND COMPANY | 0 | — | 2016-06-CENSUS-0000157721 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $2,021,933 | Yes |
| 84.027 | I.D.E.A. PART B, BASIC | $1,358,545 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $920,581 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $594,436 | Yes |
| 10.555 | FOOD DISTRIBUTION PROGRAM | $276,745 | No |
| 84.013 | TITLE I STATE AGENCY PROGRAM FOR NEGLECTED AND DELINQUENT CHILDREN AND YOUTH | $247,088 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $150,932 | No |
| 84.367 | TITLE II, PART A | $145,313 | No |
| 84.365 | TITLE III | $83,646 | No |
| 84.424 | TITLE IV | $73,553 | No |
| 84.425 | ARP ACC. LEARNING | $50,193 | No |
| 84.010 | TITLE I, SIA | $43,506 | No |
| 84.048 | PERKINS GRANT | $41,421 | No |
| 84.173 | I.D.E.A. PRESCHOOL | $25,350 | Yes |
| 84.365 | TITLE III IMMIGRANT | $19,249 | No |
| 84.425 | ARP ESSER | $18,997 | No |
| 10.555 | AFTER SCHOOL SNACKS | $15,396 | No |
| 10.555 | OVEN GRANT | $11,762 | No |
| 84.425 | ARP BEYOND SCHOOL DAY | $3,171 | No |
| 84.425 | ARP COMPREHENSIVE | $2,471 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit New Jersey nonprofits
- New Jersey single audit statistics
- New Jersey nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits North Brunswick Township School District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “North Brunswick Township School District Single Audits.” https://getauditradar.com/single-audits/nj/north-brunswick-township-school-district-226002155/. Data as of 2026-09-18.