Township of Washington School District: Single Audit Reports and Findings
Township of Washington School District filed 10 single audits between 2016 and 2025; the most recently observed auditor is Holt McNally & Associates, Inc. (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Township of Washington School District is recorded in SEWELL, New Jersey under EIN 216000199, and the Clearinghouse records it as a state government entity.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,758,473 | $750,000 | Holt McNally & Associates, Inc. | 0 | — | 2025-06-GSAFAC-0000402590 |
| 2024 | 2024-06-30 | $7,620,266 | $750,000 | BOWMAN & COMPANY LLP | 0 | MW | 2024-06-GSAFAC-0000353451 |
| 2023 | 2023-06-30 | $8,390,733 | $750,000 | BOWMAN & COMPANY LLP | 0 | — | 2023-06-GSAFAC-0000013020 |
| 2022 | 2022-06-30 | $9,050,420 | $750,000 | BOWMAN & COMPANY LLP | 0 | — | 2022-06-CENSUS-0000183063 |
| 2021 | 2021-06-30 | $5,630,437 | $750,000 | BOWMAN & COMPANY LLP | 0 | — | 2021-06-CENSUS-0000183063 |
| 2020 | 2020-06-30 | $3,743,382 | $750,000 | BOWMAN & COMPANY LLP | 0 | — | 2020-06-CENSUS-0000183063 |
| 2019 | 2019-06-30 | $3,933,769 | $750,000 | BOWMAN & COMPANY LLP | 0 | — | 2019-06-CENSUS-0000183063 |
| 2018 | 2018-06-30 | $3,991,636 | $750,000 | BOWMAN & COMPANY LLP | 0 | — | 2018-06-CENSUS-0000183063 |
| 2017 | 2017-06-30 | $4,000,222 | $750,000 | BOWMAN & COMPANY LLP | 0 | — | 2017-06-CENSUS-0000183063 |
| 2016 | 2016-06-30 | $3,901,321 | $750,000 | BOWMAN & COMPANY LLP | 0 | — | 2016-06-CENSUS-0000183063 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.027A | I.D.E.A. PART B, BASIC REGULAR | $1,977,790 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $943,234 | No |
| 84.010 | TITLE I-PART A | $788,628 | No |
| 10.555 | FOOD DISTRIBUTION PROGRAM (NONCASH ASSISTANCE) | $256,782 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $213,610 | No |
| 10.555 | COVID-19 SUPPLY CHAIN ASSISTANCE GRANT (3RD/4TH ROUND) | $135,418 | No |
| 84.367A | TITLE II-PART A | $135,069 | No |
| 84.173 | I.D.E.A. PART B, PRESCHOOL | $104,770 | Yes |
| 84.424A | TITLE IV | $54,150 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $42,634 | No |
| 10.555 | HEALTHY HUNGER-FREE KIDS ACT | $39,386 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $33,229 | No |
| 10.185 | LOCAL FOOD FOR SCHOOLS COOPERATIVE AGREEMENT PROGRAM | $14,888 | No |
| 84.365A | TITLE III | $13,573 | No |
| 84.365A | TITLE III-IMMIGRANT | $3,756 | No |
| 10.649 | SUMMER ELECTRONIC BENEFIT TRANSFER PROGRAM FOR CHILDREN | $1,556 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit New Jersey nonprofits
- New Jersey single audit statistics
- New Jersey nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Township of Washington School District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Township of Washington School District Single Audits.” https://getauditradar.com/single-audits/nj/township-of-washington-school-district-216000199/. Data as of 2026-09-18.