UCNJ Union College of Union County, NJ: Single Audit Reports and Findings
UCNJ Union College of Union County, NJ filed 10 single audits between 2016 and 2025; the most recently observed auditor is CLIFTONLARSONALLEN LLP (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; UCNJ Union College of Union County, NJ is recorded in CRANFORD, New Jersey under EIN 221515225, and the Clearinghouse records it as a higher education institution.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $32,945,374 | $988,361 | CLIFTONLARSONALLEN LLP | 0 | — | 2025-06-GSAFAC-0000406731 |
| 2024 | 2024-06-30 | $28,562,981 | $750,000 | CLIFTONLARSONALLEN LLP | 4 | SD | 2024-06-GSAFAC-0000345100 |
| 2023 | 2023-06-30 | $35,596,731 | $1,067,902 | CliftonLarsonAllen LLP | 0 | — | 2023-06-GSAFAC-0000031438 |
| 2022 | 2022-06-30 | $48,641,495 | $1,459,245 | CLIFTONLARSONALLEN LLP | 0 | — | 2022-06-CENSUS-0000156583 |
| 2021 | 2021-06-30 | $36,695,319 | $1,100,860 | CLIFTONLARSONALLEN LLP | 0 | — | 2021-06-CENSUS-0000156583 |
| 2020 | 2020-06-30 | $30,443,764 | $913,313 | CLIFTONLARSONALLEN LLP | 4 | SD | 2020-06-CENSUS-0000156583 |
| 2019 | 2019-06-30 | $30,362,875 | $750,000 | CLIFTONLARSONALLEN LLP | 4 | SD | 2019-06-CENSUS-0000156583 |
| 2018 | 2018-06-30 | $31,781,306 | $750,000 | CLIFTONLARSONALLEN LLP | 12 | SD | 2018-06-CENSUS-0000156583 |
| 2017 | 2017-06-30 | $32,518,894 | $750,000 | CLIFTONLARSONALLEN LLP | 9 | SD | 2017-06-CENSUS-0000156583 |
| 2016 | 2016-06-30 | $35,071,427 | $750,000 | CLIFTONLARSONALLEN LLP | 10 | SD | 2016-06-CENSUS-0000156583 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.063 | FEDERAL PELL GRANT PROGRAM | $23,447,689 | Yes |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | $3,749,516 | Yes |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $1,690,219 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $799,484 | No |
| 84.031 | HIGHER EDUCATION INSTITUTIONAL AID | $725,396 | Yes |
| 17.258 | WIOA ADULT PROGRAM | $577,659 | No |
| 84.031 | HIGHER EDUCATION INSTITUTIONAL AID | $487,798 | Yes |
| 84.007 | FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | $443,959 | Yes |
| 84.033 | FEDERAL WORK-STUDY PROGRAM | $418,247 | Yes |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $289,479 | No |
| 47.076 | STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | $118,010 | No |
| 47.076 | STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | $84,582 | No |
| 84.031 | HIGHER EDUCATION INSTITUTIONAL AID | $84,295 | No |
| 43.008 | OFFICE OF STEM ENGAGEMENT (OSTEM) | $20,585 | No |
| 17.245 | TRADE ADJUSTMENT ASSISTANCE | $8,456 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit New Jersey nonprofits
- New Jersey single audit statistics
- New Jersey nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits UCNJ Union College of Union County, NJ now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “UCNJ Union College of Union County, NJ Single Audits.” https://getauditradar.com/single-audits/nj/ucnj-union-college-of-union-county-nj-221515225/. Data as of 2026-09-18.