Rio Metro Regional Transit District: Single Audit Reports and Findings
Rio Metro Regional Transit District filed 10 single audits between 2016 and 2025; the most recently observed auditor is Baker Tilly US, LLP (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Rio Metro Regional Transit District is recorded in ALBUQUERQUE, New Mexico under EIN 263470542, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $25,750,261 | $772,508 | Baker Tilly US, LLP | 0 | — | 2025-06-GSAFAC-0000405001 |
| 2024 | 2024-06-30 | $42,861,778 | $1,285,853 | MOSS ADAMS LLP | 0 | — | 2024-06-GSAFAC-0000362562 |
| 2023 | 2023-06-30 | $36,148,702 | $1,084,461 | MOSS ADAMS LLP | 0 | — | 2023-06-GSAFAC-0000026761 |
| 2022 | 2022-06-30 | $36,203,396 | $1,086,102 | MOSS ADAMS LLP | 0 | — | 2022-06-CENSUS-0000232589 |
| 2021 | 2021-06-30 | $31,693,915 | $950,817 | MOSS ADAMS LLP | 0 | — | 2021-06-CENSUS-0000232589 |
| 2020 | 2020-06-30 | $53,053,262 | $1,591,598 | MOSS ADAMS LLP | 0 | — | 2020-06-CENSUS-0000232589 |
| 2019 | 2019-06-30 | $21,632,513 | $750,000 | MOSS ADAMS LLP | 0 | — | 2019-06-CENSUS-0000232589 |
| 2018 | 2018-06-30 | $18,375,488 | $750,000 | RICCI & COMPANY, LLC | 0 | — | 2018-06-CENSUS-0000232589 |
| 2017 | 2017-06-30 | $12,040,801 | $750,000 | RICCI & COMPANY, LLC | 0 | — | 2017-06-CENSUS-0000232589 |
| 2016 | 2016-06-30 | $14,133,296 | $750,000 | RICCI & COMPANY, LLC | 0 | — | 2016-06-CENSUS-0000232589 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 20.507 | FEDERAL TRANSIT FORMULA GRANTS | $9,991,156 | Yes |
| 20.525 | STATE OF GOOD REPAIR GRANTS PROGRAM | $8,984,072 | Yes |
| 20.507 | FEDERAL TRANSIT FORMULA GRANTS | $2,253,102 | Yes |
| 20.507 | FEDERAL TRANSIT FORMULA GRANTS | $1,070,390 | Yes |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $663,088 | Yes |
| 20.507 | FEDERAL TRANSIT FORMULA GRANTS | $572,215 | Yes |
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | $569,220 | Yes |
| 20.526 | BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS | $342,235 | Yes |
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | $253,018 | Yes |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $227,508 | Yes |
| 20.526 | BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS | $214,400 | Yes |
| 20.507 | FEDERAL TRANSIT FORMULA GRANTS | $187,076 | Yes |
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | $174,785 | Yes |
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | $154,400 | Yes |
| 20.507 | FEDERAL TRANSIT FORMULA GRANTS | $54,242 | Yes |
| 20.507 | FEDERAL TRANSIT FORMULA GRANTS | $39,354 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit New Mexico nonprofits
- New Mexico single audit statistics
- New Mexico nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Rio Metro Regional Transit District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Rio Metro Regional Transit District Single Audits.” https://getauditradar.com/single-audits/nm/rio-metro-regional-transit-district-263470542/. Data as of 2026-09-18.