SHOSHONE-PAIUTE TRIBE OF THE DUCK VALLEY INDIAN RESERVATION: Single Audit Reports and Findings
SHOSHONE-PAIUTE TRIBE OF THE DUCK VALLEY INDIAN RESERVATION filed 1 single audit between 2021 and 2021; the most recently observed auditor is MELISSA B PETERSEN,CPA LLC (2021), and the 2021 report lists 7 findings. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; SHOSHONE-PAIUTE TRIBE OF THE DUCK VALLEY INDIAN RESERVATION is recorded in OWYHEE, Nevada under EIN 880063331, and the Clearinghouse records it as a tribal government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2021 | 2021-09-30 | $29,851,573 | $895,547 | MELISSA B PETERSEN,CPA LLC | 7 | SD | 2021-09-GSAFAC-0000019427 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 93.210 | TRIBAL SELF-GOVERNANCE PROGRAM: IHS COMPACTS/FUNDING AGREEMENTS | $8,168,341 | No |
| 21.019 | CORONAVIRUS RELIEF FUND | $7,938,126 | Yes |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $4,660,506 | Yes |
| 15.022 | TRIBAL SELF-GOVERNANCE | $2,528,872 | No |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $1,073,838 | No |
| 15.063 | IMPROVEMENT AND REPAIR OF INDIAN DETENTION FACILITIES | $1,071,774 | No |
| 97.046 | FIRE MANAGEMENT ASSISTANCE GRANT | $696,358 | Yes |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $444,412 | No |
| 93.U10 | PL102-477PROGRAM | $335,069 | No |
| 81.U03 | FISH STOCK AND O&M | $301,390 | No |
| 93.237 | SPECIAL DIABETES PROGRAM FOR INDIANS_DIABETES PREVENTION AND TREATMENT PROJECTS | $259,466 | No |
| 20.106 | AIRPORT IMPROVEMENT PROGRAM | $244,114 | No |
| 10.U00 | LOAN GUARANTEE PROGRAM | $241,188 | No |
| 84.250 | AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES | $234,007 | No |
| 93.047 | SPECIAL PROGRAMS FOR THE AGING_TITLE VI, PART A, GRANTS TO INDIAN TRIBES_PART B, GRANTS TO NATIVE HAWAIIANS | $191,010 | No |
| 10.567 | FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | $190,868 | No |
| 81.U05 | RESERVATION HABITAT ENHANCEMENT | $170,995 | No |
| 66.419 | WATER POLLUTION CONTROL STATE, INTERSTATE, AND TRIBAL PROGRAM SUPPORT | $146,810 | No |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES_PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | $119,896 | No |
| 81.U06 | WILSON RANCH O&M | $94,230 | No |
| 16.589 | RURAL DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING ASSISTANCE PROGRAM | $80,316 | No |
| 16.024 | TRIBAL SEXUAL ASSAULT SERVICES PROGRAM | $72,972 | No |
| 66.608 | ENVIRONMENTAL INFORMATION EXCHANGE NETWORK GRANT PROGRAM AND RELATED ASSISTANCE | $71,826 | No |
| 10.U02 | WATERCRAFT INSPECTION | $61,515 | No |
| 66.926 | INDIAN ENVIRONMENTAL GENERAL ASSISTANCE PROGRAM (GAP) | $59,499 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2021-002 | I | Significant deficiency | No |
| 2021-003 | F | Significant deficiency | Yes |
| 2021-004 | L | Significant deficiency | Yes |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits SHOSHONE-PAIUTE TRIBE OF THE DUCK VALLEY INDIAN RESERVATION now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “SHOSHONE-PAIUTE TRIBE OF THE DUCK VALLEY Single Audits.” https://getauditradar.com/single-audits/nv/shoshone-paiute-tribe-of-the-duck-valley-indian-reservation-880063331/. Data as of 2026-09-17.