Bethlehem Central School District: Single Audit Reports and Findings
Bethlehem Central School District filed 10 single audits between 2016 and 2025; the most recently observed auditor is MMB+CO (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Bethlehem Central School District is recorded in DELMAR, New York under EIN 146001259, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $2,130,207 | $750,000 | MMB+CO | 0 | — | 2025-06-GSAFAC-0000390492 |
| 2024 | 2024-06-30 | $5,716,837 | $750,000 | MMB+CO | 4 | SD | 2024-06-GSAFAC-0000063065 |
| 2023 | 2023-06-30 | $4,062,884 | $750,000 | MMB+CO | 0 | SD | 2023-06-GSAFAC-0000016155 |
| 2022 | 2022-06-30 | $3,771,159 | $750,000 | MARVIN AND COMPANY, P.C. | 1 | SD | 2022-06-CENSUS-0000160168 |
| 2021 | 2021-06-30 | $2,307,734 | $750,000 | MARVIN AND COMPANY, P.C. | 0 | — | 2021-06-CENSUS-0000160168 |
| 2020 | 2020-06-30 | $1,526,208 | $750,000 | MARVIN AND COMPANY, P.C. | 2 | SD | 2020-06-CENSUS-0000160168 |
| 2019 | 2019-06-30 | $1,427,637 | $750,000 | MARVIN AND COMPANY, P.C. | 4 | SD | 2019-06-CENSUS-0000160168 |
| 2018 | 2018-06-30 | $1,493,850 | $750,000 | MARVIN AND COMPANY, P.C. | 1 | SD | 2018-06-CENSUS-0000160168 |
| 2017 | 2017-06-30 | $1,513,458 | $750,000 | MARVIN AND COMPANY, P.C. | 2 | SD | 2017-06-CENSUS-0000160168 |
| 2016 | 2016-06-30 | $1,442,181 | $750,000 | MARVIN AND COMPANY, P.C. | 0 | — | 2016-06-CENSUS-0000160168 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,146,040 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $369,786 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $135,954 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $118,028 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $110,103 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $55,765 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $48,547 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $38,400 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $37,095 | No |
| 10.579 | CHILD NUTRITION DISCRETIONARY GRANTS LIMITED AVAILABILITY | $19,468 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $18,474 | Yes |
| 10.185 | LOCAL FOOD FOR SCHOOLS COOPERATIVE AGREEMENT PROGRAM | $18,154 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $6,533 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $5,755 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $4,421 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $2,190 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $-167 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $-4,339 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit New York nonprofits
- New York single audit statistics
- New York nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Bethlehem Central School District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Bethlehem Central School District Single Audits and Findings (NY).” https://getauditradar.com/single-audits/ny/bethlehem-central-school-district-146001259/. Data as of 2026-09-18.