CLINTON-ESSEX-WARREN-WASHINGTON COUNTIES BOCES: Single Audit Reports and Findings
CLINTON-ESSEX-WARREN-WASHINGTON COUNTIES BOCES filed 10 single audits between 2016 and 2025; the most recently observed auditor is WEST & COMPANY CPAS PC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; CLINTON-ESSEX-WARREN-WASHINGTON COUNTIES BOCES is recorded in PLATTSBURGH, New York under EIN 146004054, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $2,200,670 | $750,000 | WEST & COMPANY CPAS PC | 0 | — | 2025-06-GSAFAC-0000387653 |
| 2024 | 2024-06-30 | $1,707,460 | $750,000 | WEST & COMPANY CPAS PC | 0 | — | 2024-06-GSAFAC-0000064374 |
| 2023 | 2023-06-30 | $1,455,317 | $750,000 | WEST & COMPANY CPAS PC | 0 | — | 2023-06-GSAFAC-0000008737 |
| 2022 | 2022-06-30 | $1,535,015 | $750,000 | WEST & COMPANY CPAS PC | 0 | — | 2022-06-CENSUS-0000160273 |
| 2021 | 2021-06-30 | $1,758,209 | $750,000 | WEST & COMPANY CPAS PC | 0 | — | 2021-06-CENSUS-0000160273 |
| 2020 | 2020-06-30 | $1,682,579 | $750,000 | WEST & COMPANY CPAS PC | 0 | — | 2020-06-CENSUS-0000160273 |
| 2019 | 2019-06-30 | $1,201,752 | $750,000 | WEST & COMPANY CPAS PC | 0 | — | 2019-06-CENSUS-0000160273 |
| 2018 | 2018-06-30 | $1,569,693 | $750,000 | WEST & COMPANY CPAS PC | 0 | — | 2018-06-CENSUS-0000160273 |
| 2017 | 2017-06-30 | $1,600,188 | $750,000 | WEST & COMPANY CPAS PC | 0 | — | 2017-06-CENSUS-0000160273 |
| 2016 | 2016-06-30 | $1,838,580 | $750,000 | WEST & COMPANY CPAS PC | 0 | — | 2016-06-CENSUS-0000160273 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.126 | REHABILITATION SERVICES VOCATIONAL REHABILITATION GRANTS TO STATES | $348,551 | No |
| 17.258 | WIOA ADULT PROGRAM | $296,049 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $198,371 | Yes |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $196,203 | Yes |
| 10.561 | STATE ADMINISTRATIVE MATCHING GRANTS FOR THE SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $193,018 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $155,358 | No |
| 17.278 | WIOA DISLOCATED WORKER FORMULA GRANTS | $138,954 | No |
| 84.063 | FEDERAL PELL GRANT PROGRAM | $123,846 | No |
| 17.259 | WIOA YOUTH ACTIVITIES | $112,751 | No |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | $104,794 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $95,573 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $81,639 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $79,090 | Yes |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $31,458 | No |
| 10.579 | CHILD NUTRITION DISCRETIONARY GRANTS LIMITED AVAILABILITY | $19,966 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $15,171 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $5,687 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $4,191 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit New York nonprofits
- New York single audit statistics
- New York nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits CLINTON-ESSEX-WARREN-WASHINGTON COUNTIES BOCES now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “CLINTON-ESSEX-WARREN-WASHINGTON COUNTIES Single Audits.” https://getauditradar.com/single-audits/ny/clinton-essex-warren-washington-counties-boces-146004054/. Data as of 2026-09-18.