NORTH COLONIE CENTRAL SCHOOL DISTRICT: Single Audit Reports and Findings
NORTH COLONIE CENTRAL SCHOOL DISTRICT filed 8 single audits between 2018 and 2025; the most recently observed auditor is MMB+CO (2025), and the 2025 report lists 6 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; NORTH COLONIE CENTRAL SCHOOL DISTRICT is recorded in LATHAM, New York under EIN 166004015, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $5,838,427 | $750,000 | MMB+CO | 6 | SD | 2025-06-GSAFAC-0000389354 |
| 2024 | 2024-06-30 | $5,117,673 | $750,000 | MMB+CO | 2 | SD | 2024-06-GSAFAC-0000062796 |
| 2023 | 2023-06-30 | $7,687,370 | $750,000 | BONADIO & CO., LLP | 0 | — | 2023-06-GSAFAC-0000020326 |
| 2022 | 2022-06-30 | $12,601,224 | $750,000 | BONADIO & CO., LLP | 0 | — | 2022-06-CENSUS-0000160172 |
| 2021 | 2021-06-30 | $5,190,523 | $750,000 | BONADIO & CO., LLP | 0 | — | 2021-06-CENSUS-0000160172 |
| 2020 | 2020-06-30 | $2,870,793 | $750,000 | BONADIO & CO., LLP | 0 | — | 2020-06-CENSUS-0000160172 |
| 2019 | 2019-06-30 | $3,233,558 | $750,000 | MARVIN AND COMPANY, P.C. | 2 | SD | 2019-06-CENSUS-0000160172 |
| 2018 | 2018-06-30 | $2,906,506 | $750,000 | MARVIN AND COMPANY, P.C. | 0 | — | 2018-06-CENSUS-0000160172 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,610,592 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $1,565,043 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $786,690 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $584,100 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $418,637 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $304,885 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $230,505 | Yes |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $63,997 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $52,940 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $40,542 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $39,304 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $33,234 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $32,959 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $24,190 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $20,047 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $8,785 | No |
| 10.575 | FARM TO SCHOOL GRANT PROGRAM | $7,487 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $6,764 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $6,226 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $1,500 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-002 | I | Significant deficiency | No |
Read next
- CPA firms that audit New York nonprofits
- New York single audit statistics
- New York nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits NORTH COLONIE CENTRAL SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “NORTH COLONIE CENTRAL SCHOOL DISTRICT Single Audits.” https://getauditradar.com/single-audits/ny/north-colonie-central-school-district-166004015/. Data as of 2026-09-18.