TIOGA COUNTY SOIL & WATER CONSERVATION DISTRICT: Single Audit Reports and Findings
TIOGA COUNTY SOIL & WATER CONSERVATION DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is Allied CPAs, P.C. (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; TIOGA COUNTY SOIL & WATER CONSERVATION DISTRICT is recorded in OWEGO, New York under EIN 156001237, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-12-31 | $3,331,825 | $1,000,000 | Allied CPAs, P.C. | 0 | — | 2025-12-GSAFAC-0000425649 |
| 2024 | 2024-12-31 | $4,888,367 | $750,000 | Allied CPAs, P.C. | 0 | — | 2024-12-GSAFAC-0000380076 |
| 2023 | 2023-12-31 | $3,681,040 | $750,000 | Allied CPAs, P.C. | 0 | — | 2023-12-GSAFAC-0000062944 |
| 2022 | 2022-12-31 | $3,390,105 | $750,000 | BONADIO & CO., LLP | 0 | — | 2022-12-CENSUS-0000221983 |
| 2021 | 2021-12-31 | $4,708,205 | $750,000 | BONADIO & CO., LLP | 0 | — | 2021-12-CENSUS-0000221983 |
| 2020 | 2020-12-31 | $2,038,549 | $750,000 | BONADIO & CO., LLP | 0 | — | 2020-12-CENSUS-0000221983 |
| 2019 | 2019-12-31 | $2,200,886 | $750,000 | BONADIO & CO., LLP | 0 | — | 2019-12-CENSUS-0000221983 |
| 2018 | 2018-12-31 | $2,012,293 | $750,000 | BONADIO & CO., LLP | 0 | — | 2018-12-CENSUS-0000221983 |
| 2017 | 2017-12-31 | $1,655,557 | $750,000 | BONADIO & CO., LLP | 0 | — | 2017-12-CENSUS-0000221983 |
| 2016 | 2016-12-31 | $1,076,511 | $750,000 | BONADIO & CO., LLP | 0 | — | 2016-12-CENSUS-0000221983 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 66.466 | GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM | $1,705,413 | Yes |
| 66.466 | GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM | $418,457 | No |
| 66.466 | GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM | $320,521 | No |
| 66.466 | GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM | $184,469 | No |
| 10.902 | SOIL AND WATER CONSERVATION | $166,231 | No |
| 15.670 | ADAPTIVE SCIENCE | $125,942 | No |
| 10.678 | FOREST STEWARDSHIP PROGRAM | $122,240 | No |
| 10.932 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM | $93,655 | No |
| 10.902 | SOIL AND WATER CONSERVATION | $38,629 | No |
| 66.466 | GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM | $37,483 | No |
| 10.902 | SOIL AND WATER CONSERVATION | $28,823 | No |
| 10.924 | CONSERVATION STEWARDSHIP PROGRAM | $21,859 | No |
| 66.466 | GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM | $19,080 | No |
| 10.678 | FOREST STEWARDSHIP PROGRAM | $15,847 | No |
| 66.202 | CONGRESSIONALLY MANDATED PROJECTS | $14,968 | No |
| 10.937 | PARTNERSHIPS FOR CLIMATE-SMART COMMODITIES | $8,425 | No |
| 66.466 | GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM | $3,463 | No |
| 10.937 | PARTNERSHIPS FOR CLIMATE-SMART COMMODITIES | $3,108 | No |
| 10.912 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM | $1,729 | No |
| 66.466 | GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM | $799 | No |
| 66.466 | GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM | $285 | No |
| 10.902 | SOIL AND WATER CONSERVATION | $267 | No |
| 10.902 | SOIL AND WATER CONSERVATION | $132 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit New York nonprofits
- New York single audit statistics
- New York nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits TIOGA COUNTY SOIL & WATER CONSERVATION DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “TIOGA COUNTY SOIL & WATER CONSERVATION D Single Audits.” https://getauditradar.com/single-audits/ny/tioga-county-soil-and-water-conservation-district-156001237/. Data as of 2026-09-18.