ALEXANDER LOCAL SCHOOL DISTRICT: Single Audit Reports and Findings
ALEXANDER LOCAL SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is GUEYE AND ASSOCIATES CPA INC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; ALEXANDER LOCAL SCHOOL DISTRICT is recorded in ALBANY, Ohio under EIN 310677934, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $1,585,487 | $750,000 | GUEYE AND ASSOCIATES CPA INC | 0 | — | 2025-06-GSAFAC-0000410394 |
| 2024 | 2024-06-30 | $3,220,907 | $750,000 | GUEYE AND ASSOCIATES CPA INC | 0 | — | 2024-06-GSAFAC-0000357062 |
| 2023 | 2023-06-30 | $2,969,841 | $750,000 | KEITH FABER, AUDITOR OF STATE | 10 | MW | 2023-06-GSAFAC-0000045324 |
| 2022 | 2022-06-30 | $3,623,107 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | SD | 2022-06-CENSUS-0000164085 |
| 2021 | 2021-06-30 | $3,797,271 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2021-06-CENSUS-0000164085 |
| 2020 | 2020-06-30 | $1,821,061 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | SD | 2020-06-CENSUS-0000164085 |
| 2019 | 2019-06-30 | $1,641,111 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2019-06-CENSUS-0000164085 |
| 2018 | 2018-06-30 | $1,687,721 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2018-06-CENSUS-0000164085 |
| 2017 | 2017-06-30 | $1,799,910 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2017-06-CENSUS-0000164085 |
| 2016 | 2016-06-30 | $1,566,300 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | SD | 2016-06-CENSUS-0000164085 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $345,553 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $291,019 | Yes |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $276,751 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $131,005 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $91,202 | Yes |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $85,331 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $73,648 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $66,488 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $46,483 | No |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | $44,818 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $36,491 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $29,517 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $22,212 | No |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | $14,894 | No |
| 84.196 | EDUCATION FOR HOMELESS CHILDREN AND YOUTH | $13,424 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $8,135 | No |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $6,443 | Yes |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $2,073 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits ALEXANDER LOCAL SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “ALEXANDER LOCAL SCHOOL DISTRICT Single Audits and Findings (OH).” https://getauditradar.com/single-audits/oh/alexander-local-school-district-310677934/. Data as of 2026-09-18.