Brunswick City School District: Single Audit Reports and Findings
Brunswick City School District filed 10 single audits between 2016 and 2025; the most recently observed auditor is KEITH FABER, AUDITOR OF STATE (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Brunswick City School District is recorded in BRUNSWICK, Ohio under EIN 346000443, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $3,402,175 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2025-06-GSAFAC-0000407333 |
| 2024 | 2024-06-30 | $4,309,011 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2024-06-GSAFAC-0000359545 |
| 2023 | 2023-06-30 | $7,372,096 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2023-06-GSAFAC-0000025645 |
| 2022 | 2022-06-30 | $8,801,095 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2022-06-CENSUS-0000164467 |
| 2021 | 2021-06-30 | $4,133,231 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2021-06-CENSUS-0000164467 |
| 2020 | 2020-06-30 | $3,268,878 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2020-06-CENSUS-0000164467 |
| 2019 | 2019-06-30 | $3,430,292 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2019-06-CENSUS-0000164467 |
| 2018 | 2018-06-30 | $3,275,300 | $750,000 | KEITH FABER, AUDITOR OF STATE | 4 | MW | 2018-06-CENSUS-0000164467 |
| 2017 | 2017-06-30 | $3,849,368 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2017-06-CENSUS-0000164467 |
| 2016 | 2016-06-30 | $2,873,030 | $750,000 | KEITH FABER, AUDITOR OF STATE | 0 | — | 2016-06-CENSUS-0000164467 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $1,264,991 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $700,765 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $571,321 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $141,571 | No |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $137,625 | Yes |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | $116,362 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $106,418 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $99,891 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $95,111 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $54,390 | No |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $31,414 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $23,509 | No |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | $22,450 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $15,188 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $7,632 | No |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $4,111 | Yes |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $3,990 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $2,873 | No |
| 84.184 | SAFE AND DRUG-FREE SCHOOLS AND COMMUNITIES_NATIONAL PROGRAMS | $1,535 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $1,028 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Brunswick City School District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Brunswick City School District Single Audits and Findings (OH).” https://getauditradar.com/single-audits/oh/brunswick-city-school-district-346000443/. Data as of 2026-09-18.