Stow-Munroe Falls City School District: Single Audit Reports and Findings
Stow-Munroe Falls City School District filed 8 single audits between 2016 and 2023; the most recently observed auditor is KEITH FABER, AUDITOR OF STATE (2023), and the 2023 report lists 5 findings, including 1 material weakness. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Stow-Munroe Falls City School District is recorded in STOW, Ohio under EIN 346002738, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2023 | 2023-06-30 | $4,350,777 | $750,000 | KEITH FABER, AUDITOR OF STATE | 5 | MW | 2023-06-GSAFAC-0000378020 |
| 2022 | 2022-06-30 | $7,158,108 | $750,000 | JULIAN & GRUBE, INC. | 33 | MW | 2022-06-GSAFAC-0000036337 |
| 2021 | 2021-06-30 | $3,556,242 | $750,000 | JULIAN & GRUBE, INC. | 0 | SD | 2021-06-CENSUS-0000184963 |
| 2020 | 2020-06-30 | $2,485,025 | $750,000 | JULIAN & GRUBE, INC. | 0 | SD | 2020-06-CENSUS-0000184963 |
| 2019 | 2019-06-30 | $2,286,429 | $750,000 | JULIAN & GRUBE, INC. | 0 | — | 2019-06-CENSUS-0000184963 |
| 2018 | 2018-06-30 | $2,035,121 | $750,000 | JULIAN & GRUBE, INC. | 0 | — | 2018-06-CENSUS-0000184963 |
| 2017 | 2017-06-30 | $2,200,726 | $750,000 | JULIAN & GRUBE, INC. | 0 | — | 2017-06-CENSUS-0000184963 |
| 2016 | 2016-06-30 | $2,227,942 | $750,000 | JULIAN & GRUBE, INC. | 0 | — | 2016-06-CENSUS-0000184963 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,196,461 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $890,307 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $598,923 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $384,703 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $347,064 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $138,556 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $135,895 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $132,413 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $121,949 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $110,431 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $102,286 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $96,589 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $29,095 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $22,904 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $14,688 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $14,431 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $5,748 | No |
| 10.649 | PANDEMIC EBT ADMINISTRATIVE COSTS | $3,135 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $2,424 | Yes |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $2,175 | Yes |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $600 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2023-003 | B | Material weakness | No |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Stow-Munroe Falls City School District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Stow-Munroe Falls City School District Single Audits.” https://getauditradar.com/single-audits/oh/stow-munroe-falls-city-school-district-346002738/. Data as of 2026-09-18.