Quinton Public Schools: Single Audit Reports and Findings
Quinton Public Schools filed 10 single audits between 2016 and 2025; the most recently observed auditor is MICHAEL W. GREEN, CPA (2025), and the 2025 report lists 0 findings. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Quinton Public Schools is recorded in QUINTON, Oklahoma under EIN 736021201, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $891,634 | $750,000 | MICHAEL W. GREEN, CPA | 0 | — | 2025-06-GSAFAC-0000409427 |
| 2024 | 2024-06-30 | $1,679,047 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2024-06-GSAFAC-0000346263 |
| 2023 | 2023-06-30 | $1,157,023 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2023-06-GSAFAC-0000020694 |
| 2022 | 2022-06-30 | $1,049,327 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2022-06-CENSUS-0000202742 |
| 2021 | 2021-06-30 | $908,925 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2021-06-CENSUS-0000202742 |
| 2020 | 2020-06-30 | $817,069 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2020-06-CENSUS-0000202742 |
| 2019 | 2019-06-30 | $869,396 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2019-06-CENSUS-0000202742 |
| 2018 | 2018-06-30 | $893,975 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2018-06-CENSUS-0000202742 |
| 2017 | 2017-06-30 | $790,877 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2017-06-CENSUS-0000202742 |
| 2016 | 2016-06-30 | $774,144 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2016-06-CENSUS-0000202742 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $177,778 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $175,071 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $133,267 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $100,723 | Yes |
| 84.041 | IMPACT AID | $70,981 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $58,312 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $46,000 | No |
| 84.060 | INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | $32,962 | No |
| 84.358 | RURAL EDUCATION | $30,338 | No |
| 10.185 | LOCAL FOOD FOR SCHOOLS COOPERATIVE AGREEMENT PROGRAM | $19,999 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $16,396 | Yes |
| 15.130 | INDIAN EDUCATION ASSISTANCE TO SCHOOLS | $10,515 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $8,147 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $4,153 | Yes |
| 84.041 | IMPACT AID | $2,874 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $2,148 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,300 | Yes |
| 12.112 | PAYMENTS TO STATES IN LIEU OF REAL ESTATE TAXES | $670 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Quinton Public Schools now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Quinton Public Schools Single Audits and Findings (OK).” https://getauditradar.com/single-audits/ok/quinton-public-schools-736021201/. Data as of 2026-09-17.