WARNER INDEPENDENT SCHOOL DISTRICT: Single Audit Reports and Findings
WARNER INDEPENDENT SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is BLEDSOE HEWETT & GULLEKSON (2025), and the 2025 report lists 0 findings. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; WARNER INDEPENDENT SCHOOL DISTRICT is recorded in WARNER, Oklahoma under EIN 731028040, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $2,456,021 | $750,000 | BLEDSOE HEWETT & GULLEKSON | 0 | — | 2025-06-GSAFAC-0000406571 |
| 2024 | 2024-06-30 | $2,694,192 | $750,000 | BLEDSOE HEWETT & GULLEKSON | 0 | MW / SD | 2024-06-GSAFAC-0000377344 |
| 2023 | 2023-06-30 | $2,203,555 | $750,000 | BLEDSOE HEWETT & GULLEKSON | 0 | — | 2023-06-GSAFAC-0000033601 |
| 2022 | 2022-06-30 | $3,262,314 | $750,000 | BLEDSOE HEWETT & GULLEKSON | 0 | — | 2022-06-CENSUS-0000165744 |
| 2021 | 2021-06-30 | $1,486,875 | $750,000 | BLEDSOE HEWETT & GULLEKSON | 0 | — | 2021-06-CENSUS-0000165744 |
| 2020 | 2020-06-30 | $1,133,213 | $750,000 | BLEDSOE HEWETT & GULLEKSON | 0 | — | 2020-06-CENSUS-0000165744 |
| 2019 | 2019-06-30 | $1,111,982 | $750,000 | BLEDSOE HEWETT & GULLEKSON | 0 | — | 2019-06-CENSUS-0000165744 |
| 2018 | 2018-06-30 | $941,611 | $750,000 | BLEDSOE HEWETT & GULLEKSON | 0 | — | 2018-06-CENSUS-0000165744 |
| 2017 | 2017-06-30 | $1,156,785 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2017-06-CENSUS-0000165744 |
| 2016 | 2016-06-30 | $1,119,104 | $750,000 | JENKINS & KEMPER, CPA'S, P.C. | 0 | — | 2016-06-CENSUS-0000165744 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 81.086 | CONSERVATION RESEARCH AND DEVELOPMENT | $951,762 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $394,748 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $325,332 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $201,779 | No |
| 84.041 | IMPACT AID | $160,041 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $123,381 | Yes |
| 84.060 | INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | $117,299 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $35,227 | Yes |
| 15.130 | INDIAN EDUCATION ASSISTANCE TO SCHOOLS | $29,656 | No |
| 84.358 | RURAL EDUCATION | $28,139 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $23,708 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $22,075 | No |
| 84.041 | IMPACT AID | $16,671 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $10,021 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $6,009 | No |
| 84.126 | REHABILITATION SERVICES VOCATIONAL REHABILITATION GRANTS TO STATES | $5,443 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $3,230 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,500 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits WARNER INDEPENDENT SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “WARNER INDEPENDENT SCHOOL DISTRICT Single Audits.” https://getauditradar.com/single-audits/ok/warner-independent-school-district-731028040/. Data as of 2026-09-17.