LANE COUNTY SCHOOL DISTRICT #76: Single Audit Reports and Findings
LANE COUNTY SCHOOL DISTRICT #76 filed 10 single audits between 2016 and 2025; the most recently observed auditor is PAULY, ROGERS AND CO., P.C. (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; LANE COUNTY SCHOOL DISTRICT #76 is recorded in OAKRIDGE, Oregon under EIN 936000600, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,822,095 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2025-06-GSAFAC-0000419759 |
| 2024 | 2024-06-30 | $3,465,476 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2024-06-GSAFAC-0000372791 |
| 2023 | 2023-06-30 | $2,990,928 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2023-06-GSAFAC-0000056500 |
| 2022 | 2022-06-30 | $4,541,075 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2022-06-CENSUS-0000166620 |
| 2021 | 2021-06-30 | $1,817,443 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2021-06-CENSUS-0000166620 |
| 2020 | 2020-06-30 | $1,271,755 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2020-06-CENSUS-0000166620 |
| 2019 | 2019-06-30 | $1,125,153 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2019-06-CENSUS-0000166620 |
| 2018 | 2018-06-30 | $1,381,918 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2018-06-CENSUS-0000166620 |
| 2017 | 2017-06-30 | $1,038,628 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2017-06-CENSUS-0000166620 |
| 2016 | 2016-06-30 | $1,207,163 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2016-06-CENSUS-0000166620 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | $3,108,221 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $845,420 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $215,318 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $190,456 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $125,302 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $117,256 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $83,771 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $29,371 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $28,376 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $20,556 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $18,425 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $16,273 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $12,164 | Yes |
| 84.358 | RURAL EDUCATION | $6,910 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $4,276 | No |
| 10.766 | COMMUNITY FACILITIES LOANS AND GRANTS | $0 | No |
| 84.126 | REHABILITATION SERVICES VOCATIONAL REHABILITATION GRANTS TO STATES | $0 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits LANE COUNTY SCHOOL DISTRICT #76 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “LANE COUNTY SCHOOL DISTRICT #76 Single Audits and Findings (OR).” https://getauditradar.com/single-audits/or/lane-county-school-district-76-936000600/. Data as of 2026-09-18.