MID-COLUMBIA ECONOMIC DEVELOPMENT DISTRICT: Single Audit Reports and Findings
MID-COLUMBIA ECONOMIC DEVELOPMENT DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is Clear Trail CPAs (2025), and the 2025 report lists 0 findings, including 1 material weakness. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; MID-COLUMBIA ECONOMIC DEVELOPMENT DISTRICT is recorded in THE DALLES, Oregon under EIN 930586118, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $2,255,126 | $750,000 | Clear Trail CPAs | 0 | MW | 2025-06-GSAFAC-0000423411 |
| 2024 | 2024-06-30 | $2,240,345 | $750,000 | Clear Trail CPAs | 0 | MW | 2024-06-GSAFAC-0000385721 |
| 2023 | 2023-06-30 | $2,135,173 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2023-06-GSAFAC-0000015471 |
| 2022 | 2022-06-30 | $2,432,204 | $750,000 | PAULY, ROGERS AND CO., P.C. | 2 | — | 2022-06-CENSUS-0000166789 |
| 2021 | 2021-06-30 | $4,289,396 | $750,000 | PAULY, ROGERS AND CO., P.C. | 0 | — | 2021-06-CENSUS-0000166789 |
| 2020 | 2020-06-30 | $1,799,217 | $750,000 | LEWIS, POE, MOELLER, GUNDERSON & ROBERTS, LLC | 1 | — | 2020-06-CENSUS-0000166789 |
| 2019 | 2019-06-30 | $1,619,774 | $750,000 | LEWIS, POE, MOELLER, GUNDERSON & ROBERTS, LLC | 0 | SD | 2019-06-CENSUS-0000166789 |
| 2018 | 2018-06-30 | $1,573,662 | $750,000 | LEWIS, POE, MOELLER, GUNDERSON & ROBERTS, LLC | 0 | SD | 2018-06-CENSUS-0000166789 |
| 2017 | 2017-06-30 | $1,600,994 | $750,000 | LEWIS, POE, MOELLER, GUNDERSON & ROBERTS, LLC | 0 | — | 2017-06-CENSUS-0000166789 |
| 2016 | 2016-06-30 | $1,805,739 | $750,000 | LEWIS, POE, MOELLER, GUNDERSON & ROBERTS, LLC | 0 | — | 2016-06-CENSUS-0000166789 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 11.307 | ECONOMIC ADJUSTMENT ASSISTANCE COVID-19 | $882,699 | Yes |
| 66.818 | BROWNFIELDS MULTIPURPOSE, ASSESSMENT, REVOLVING LOAN FUND, AND CLEANUP COOPERATIVE AGREEMENTS | $322,935 | No |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $246,128 | Yes |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $152,840 | Yes |
| 10.767 | INTERMEDIARY RELENDING PROGRAM | $142,971 | No |
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | $114,782 | No |
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | $111,221 | No |
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | $86,290 | No |
| 20.526 | BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS | $77,270 | No |
| 11.302 | ECONOMIC DEVELOPMENT SUPPORT FOR PLANNING ORGANIZATIONS | $60,000 | No |
| 11.302 | ECONOMIC DEVELOPMENT SUPPORT FOR PLANNING ORGANIZATIONS | $20,000 | No |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $17,069 | No |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM COVID-19 | $14,912 | Yes |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $6,009 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits MID-COLUMBIA ECONOMIC DEVELOPMENT DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “MID-COLUMBIA ECONOMIC DEVELOPMENT DISTRI Single Audits.” https://getauditradar.com/single-audits/or/mid-columbia-economic-development-district-930586118/. Data as of 2026-09-18.