REEDSPORT SCHOOL DISTRICT NO. 105: Single Audit Reports and Findings
REEDSPORT SCHOOL DISTRICT NO. 105 filed 10 single audits between 2016 and 2025; the most recently observed auditor is NEUNER DAVIDSON & CO (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; REEDSPORT SCHOOL DISTRICT NO. 105 is recorded in REEDSPORT, Oregon under EIN 930565903, and the Clearinghouse records it as a state government entity.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $978,015 | $750,000 | NEUNER DAVIDSON & CO | 0 | — | 2025-06-GSAFAC-0000398074 |
| 2024 | 2024-06-30 | $1,547,137 | $750,000 | NEUNER DAVIDSON & CO | 0 | — | 2024-06-GSAFAC-0000351817 |
| 2023 | 2023-06-30 | $2,031,595 | $750,000 | NEUNER DAVIDSON & CO | 0 | — | 2023-06-GSAFAC-0000022109 |
| 2022 | 2022-06-30 | $2,414,433 | $750,000 | NEUNER DAVIDSON & CO | 0 | — | 2022-06-CENSUS-0000166553 |
| 2021 | 2021-06-30 | $1,600,283 | $750,000 | KDP CERTIFIED PUBLIC ACCOUNTANTS, LLP | 0 | — | 2021-06-CENSUS-0000166553 |
| 2020 | 2020-06-30 | $1,307,398 | $750,000 | KDP CERTIFIED PUBLIC ACCOUNTANTS, LLP | 5 | MW | 2020-06-CENSUS-0000166553 |
| 2019 | 2019-06-30 | $1,132,720 | $750,000 | Umpqua Valley Financial | 0 | — | 2019-06-CENSUS-0000166553 |
| 2018 | 2018-06-30 | $1,372,641 | $750,000 | Umpqua Valley Financial | 0 | — | 2018-06-CENSUS-0000166553 |
| 2017 | 2017-06-30 | $940,140 | $750,000 | HMW CPAs & Associates, LLC | 0 | — | 2017-06-CENSUS-0000166553 |
| 2016 | 2016-06-30 | $1,031,713 | $750,000 | HMW CPAs & Associates, LLC | 0 | — | 2016-06-CENSUS-0000166553 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $258,944 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $197,091 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $135,893 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $98,691 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $47,902 | Yes |
| 83.367 | TITLE IIA | $47,700 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $44,403 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $43,420 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $30,883 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $18,464 | Yes |
| 84.358 | RURAL EDUCATION | $11,747 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $10,120 | No |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | $8,474 | No |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $6,612 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $6,371 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $5,665 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $3,867 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $1,768 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits REEDSPORT SCHOOL DISTRICT NO. 105 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “REEDSPORT SCHOOL DISTRICT NO. 105 Single Audits and Findings (OR).” https://getauditradar.com/single-audits/or/reedsport-school-district-no-105-930565903/. Data as of 2026-09-18.