Charleroi Area School District: Single Audit Reports and Findings
Charleroi Area School District filed 10 single audits between 2016 and 2025; the most recently observed auditor is CYPHER & CYPHER, CPA'S (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Charleroi Area School District is recorded in CHARLEROI, Pennsylvania under EIN 256012586, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $2,216,327 | $750,000 | CYPHER & CYPHER, CPA'S | 0 | — | 2025-06-GSAFAC-0000410524 |
| 2024 | 2024-06-30 | $2,890,930 | $750,000 | CYPHER & CYPHER, CPA'S | 5 | — | 2024-06-GSAFAC-0000360216 |
| 2023 | 2023-06-30 | $3,748,381 | $750,000 | CYPHER & CYPHER, CPA'S | 2 | — | 2023-06-GSAFAC-0000021232 |
| 2022 | 2022-06-30 | $3,964,799 | $750,000 | CYPHER & CYPHER, CPA'S | 0 | — | 2022-06-CENSUS-0000170127 |
| 2021 | 2021-06-30 | $2,674,763 | $750,000 | CYPHER & CYPHER, CPA'S | 0 | — | 2021-06-CENSUS-0000170127 |
| 2020 | 2020-06-30 | $1,493,275 | $750,000 | CYPHER & CYPHER, CPA'S | 0 | — | 2020-06-CENSUS-0000170127 |
| 2019 | 2019-06-30 | $1,577,181 | $750,000 | CYPHER & CYPHER, CPA'S | 0 | — | 2019-06-CENSUS-0000170127 |
| 2018 | 2018-06-30 | $1,494,739 | $750,000 | CYPHER & CYPHER, CPA'S | 0 | — | 2018-06-CENSUS-0000170127 |
| 2017 | 2017-06-30 | $1,534,623 | $750,000 | CYPHER & CYPHER, CPA'S | 10 | — | 2017-06-CENSUS-0000170127 |
| 2016 | 2016-06-30 | $1,313,822 | $750,000 | CYPHER & CYPHER, CPA'S | 0 | — | 2016-06-CENSUS-0000170127 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $634,368 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $603,850 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $276,792 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $190,242 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $120,501 | No |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $84,854 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $72,840 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $70,370 | Yes |
| 84.358 | RURAL EDUCATION | $46,292 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $46,060 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $35,098 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $25,000 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $8,373 | Yes |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $873 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $828 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $-14 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Pennsylvania nonprofits
- Pennsylvania single audit statistics
- Pennsylvania nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Charleroi Area School District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Charleroi Area School District Single Audits and Findings (PA).” https://getauditradar.com/single-audits/pa/charleroi-area-school-district-256012586/. Data as of 2026-09-18.