NORTHAMPTON COMMUNITY COLLEGE: Single Audit Reports and Findings
NORTHAMPTON COMMUNITY COLLEGE filed 10 single audits between 2016 and 2025; the most recently observed auditor is HERBEIN + COMPANY, INC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; NORTHAMPTON COMMUNITY COLLEGE is recorded in BETHLEHEM, Pennsylvania under EIN 236417444, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $45,096,407 | $1,352,892 | HERBEIN + COMPANY, INC | 0 | — | 2025-06-GSAFAC-0000403909 |
| 2024 | 2024-06-30 | $41,939,805 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2024-06-GSAFAC-0000068250 |
| 2023 | 2023-06-30 | $41,539,665 | $1,246,190 | HERBEIN + COMPANY, INC | 0 | — | 2023-06-GSAFAC-0000017766 |
| 2022 | 2022-06-30 | $45,026,266 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2022-06-CENSUS-0000170053 |
| 2021 | 2021-06-30 | $48,456,008 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2021-06-CENSUS-0000170053 |
| 2020 | 2020-06-30 | $44,367,402 | $750,000 | HERBEIN + COMPANY, INC | 1 | SD | 2020-06-CENSUS-0000170053 |
| 2019 | 2019-06-30 | $40,107,961 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2019-06-CENSUS-0000170053 |
| 2018 | 2018-06-30 | $43,080,901 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2018-06-CENSUS-0000170053 |
| 2017 | 2017-06-30 | $43,501,288 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2017-06-CENSUS-0000170053 |
| 2016 | 2016-06-30 | $45,465,739 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2016-06-CENSUS-0000170053 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.063 | FEDERAL PELL GRANT PROGRAM | $21,174,391 | Yes |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | $19,114,452 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $952,825 | No |
| 84.116 | FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | $744,264 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $599,756 | No |
| 19.009 | COMMUNITY COLLEGE INITIATIVE PROGRAM | $429,019 | No |
| 84.007 | FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | $383,497 | Yes |
| 84.033 | FEDERAL WORK-STUDY PROGRAM | $312,565 | Yes |
| 84.335 | CHILD CARE ACCESS MEANS PARENTS IN SCHOOL | $278,790 | No |
| 12.006 | NATIONAL DEFENSE EDUCATION PROGRAM | $255,219 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $189,614 | No |
| 47.076 | STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | $149,255 | No |
| 10.561 | STATE ADMINISTRATIVE MATCHING GRANTS FOR THE SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $130,342 | No |
| 10.868 | RURAL ENERGY FOR AMERICA PROGRAM | $97,693 | No |
| 66.708 | POLLUTION PREVENTION GRANTS PROGRAM | $77,158 | No |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | $55,782 | No |
| 10.868 | RURAL ENERGY FOR AMERICA PROGRAM | $48,864 | No |
| 19.009 | GLOBAL UNDERGRADUATE EXCHANGE PROGRAM | $36,572 | No |
| 84.007 | FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | $35,177 | Yes |
| 84.063 | FEDERAL PELL ADMINISTRATIVE ALLOWANCE | $23,845 | Yes |
| 17.245 | TRADE ADJUSTMENT ASSISTANCE | $5,327 | No |
| 84.063 | FEDERAL PELL ADMINISTRATIVE ALLOWANCE | $1,975 | Yes |
| 84.063 | FEDERAL PELL ADMINISTRATIVE ALLOWANCE | $25 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Pennsylvania nonprofits
- Pennsylvania single audit statistics
- Pennsylvania nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits NORTHAMPTON COMMUNITY COLLEGE now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “NORTHAMPTON COMMUNITY COLLEGE Single Audits and Findings (PA).” https://getauditradar.com/single-audits/pa/northampton-community-college-236417444/. Data as of 2026-09-18.