RIDLEY SCHOOL DISTRICT: Single Audit Reports and Findings
RIDLEY SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is LEITZELL AND ECONOMIDIS PC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; RIDLEY SCHOOL DISTRICT is recorded in FOLSOM, Pennsylvania under EIN 231668220, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $9,438,730 | $750,000 | LEITZELL AND ECONOMIDIS PC | 0 | — | 2025-06-GSAFAC-0000402733 |
| 2024 | 2024-06-30 | $6,672,375 | $750,000 | LEITZELL AND ECONOMIDIS PC | 0 | — | 2024-06-GSAFAC-0000359028 |
| 2023 | 2023-06-30 | $7,528,170 | $750,000 | LEITZELL AND ECONOMIDIS PC | 0 | — | 2023-06-GSAFAC-0000026742 |
| 2022 | 2022-06-30 | $7,567,350 | $750,000 | LEITZELL AND ECONOMIDIS PC | 0 | — | 2022-06-CENSUS-0000169831 |
| 2021 | 2021-06-30 | $5,354,945 | $750,000 | LEITZELL AND ECONOMIDIS PC | 0 | SD | 2021-06-CENSUS-0000169831 |
| 2020 | 2020-06-30 | $3,577,636 | $750,000 | LEITZELL AND ECONOMIDIS PC | 0 | SD | 2020-06-CENSUS-0000169831 |
| 2019 | 2019-06-30 | $3,658,380 | $750,000 | LEITZELL AND ECONOMIDIS PC | 0 | SD | 2019-06-CENSUS-0000169831 |
| 2018 | 2018-06-30 | $3,521,588 | $750,000 | LEITZELL & ECONOMIDIS. PC | 0 | SD | 2018-06-CENSUS-0000169831 |
| 2017 | 2017-06-30 | $3,266,505 | $750,000 | LEITZELL AND ECONOMIDIS PC | 0 | SD | 2017-06-CENSUS-0000169831 |
| 2016 | 2016-06-30 | $3,231,452 | $750,000 | LEITZELL AND ECONOMIDIS PC | 0 | — | 2016-06-CENSUS-0000169831 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | $3,269,296 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,776,160 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $1,456,418 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $697,310 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $518,636 | Yes |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $415,000 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $410,324 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $331,412 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $256,429 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $100,994 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $84,579 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $49,023 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $34,599 | Yes |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $23,783 | No |
| 84.173A | SPECIAL EDUCATION GRANTS TO STATES | $6,105 | Yes |
| 84.031A | HIGHER EDUCATION INSTITUTIONAL AID | $5,599 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $3,063 | Yes |
| 93.566 | REFUGEE AND ENTRANT ASSISTANCE STATE/REPLACEMENT DESIGNEE ADMINISTERED PROGRAMS | $0 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Pennsylvania nonprofits
- Pennsylvania single audit statistics
- Pennsylvania nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits RIDLEY SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “RIDLEY SCHOOL DISTRICT Single Audits and Findings (PA).” https://getauditradar.com/single-audits/pa/ridley-school-district-231668220/. Data as of 2026-09-18.