SHARPSVILLE AREA SCHOOL DISTRICT: Single Audit Reports and Findings
SHARPSVILLE AREA SCHOOL DISTRICT filed 7 single audits between 2019 and 2025; the most recently observed auditor is TURNLEY ROBERTSON & ASSOCIATES LLC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; SHARPSVILLE AREA SCHOOL DISTRICT is recorded in SHARPSVILLE, Pennsylvania under EIN 251157978, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $2,205,015 | $750,000 | TURNLEY ROBERTSON & ASSOCIATES LLC | 0 | — | 2025-06-GSAFAC-0000402500 |
| 2024 | 2024-06-30 | $2,353,272 | $750,000 | MARK C TURNLEY CPA | 0 | — | 2024-06-GSAFAC-0000361876 |
| 2023 | 2023-06-30 | $1,922,374 | $750,000 | BLACK, BASHOR & PORSCH, LLP | 0 | — | 2023-06-GSAFAC-0000021960 |
| 2022 | 2022-06-30 | $1,907,291 | $750,000 | BLACK, BASHOR & PORSCH, LLP | 0 | — | 2022-06-CENSUS-0000231586 |
| 2021 | 2021-06-30 | $1,473,250 | $750,000 | BLACK, BASHOR & PORSCH, LLP | 0 | — | 2021-06-CENSUS-0000231586 |
| 2020 | 2020-06-30 | $775,648 | $750,000 | BLACK, BASHOR & PORSCH, LLP | 0 | — | 2020-06-CENSUS-0000231586 |
| 2019 | 2019-06-30 | $892,649 | $750,000 | BLACK, BASHOR & PORSCH, LLP | 0 | — | 2019-06-CENSUS-0000231586 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | $1,004,112 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $417,130 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $250,829 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $205,831 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $142,331 | No |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $58,084 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $45,843 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $31,605 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $19,132 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $11,019 | No |
| 10.579 | CHILD NUTRITION DISCRETIONARY GRANTS LIMITED AVAILABILITY | $9,982 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $5,562 | Yes |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $3,555 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $0 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $0 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $0 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $0 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $0 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $0 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Pennsylvania nonprofits
- Pennsylvania single audit statistics
- Pennsylvania nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits SHARPSVILLE AREA SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “SHARPSVILLE AREA SCHOOL DISTRICT Single Audits and Findings (PA).” https://getauditradar.com/single-audits/pa/sharpsville-area-school-district-251157978/. Data as of 2026-09-18.