VALLEY GROVE SCHOOL DISTRICT: Single Audit Reports and Findings
VALLEY GROVE SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is TURNLEY ROBERTSON & ASSOCIATES LLC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; VALLEY GROVE SCHOOL DISTRICT is recorded in FRANKLIN, Pennsylvania under EIN 256003132, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $1,261,268 | $750,000 | TURNLEY ROBERTSON & ASSOCIATES LLC | 0 | — | 2025-06-GSAFAC-0000404344 |
| 2024 | 2024-06-30 | $1,655,147 | $750,000 | MARK C TURNLEY CPA | 0 | — | 2024-06-GSAFAC-0000355855 |
| 2023 | 2023-06-30 | $2,621,031 | $750,000 | MARK C TURNLEY CPA | 0 | — | 2023-06-GSAFAC-0000025234 |
| 2022 | 2022-06-30 | $1,941,181 | $750,000 | MARK C TURNLEY CPA | 0 | — | 2022-06-CENSUS-0000170121 |
| 2021 | 2021-06-30 | $1,297,202 | $750,000 | MARK C TURNLEY CPA | 0 | — | 2021-06-CENSUS-0000170121 |
| 2020 | 2020-06-30 | $872,606 | $750,000 | MARK C TURNLEY CPA | 0 | — | 2020-06-CENSUS-0000170121 |
| 2019 | 2019-06-30 | $796,515 | $750,000 | MARK C TURNLEY CPA | 0 | — | 2019-06-CENSUS-0000170121 |
| 2018 | 2018-06-30 | $821,285 | $750,000 | MARK C TURNLEY CPA | 0 | — | 2018-06-CENSUS-0000170121 |
| 2017 | 2017-06-30 | $844,579 | $750,000 | MARK C TURNLEY CPA | 0 | — | 2017-06-CENSUS-0000170121 |
| 2016 | 2016-06-30 | $866,885 | $750,000 | MCGILL, POWER, BELL & ASSOCIATES, LLP | 0 | — | 2016-06-CENSUS-0000170121 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $424,393 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $235,327 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $204,098 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $155,721 | Yes |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $110,242 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $38,553 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $37,754 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $23,465 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $19,040 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $5,534 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $2,400 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $2,141 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $1,531 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $1,069 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Pennsylvania nonprofits
- Pennsylvania single audit statistics
- Pennsylvania nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits VALLEY GROVE SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “VALLEY GROVE SCHOOL DISTRICT Single Audits and Findings (PA).” https://getauditradar.com/single-audits/pa/valley-grove-school-district-256003132/. Data as of 2026-09-18.