WILSON SCHOOL DISTRICT: Single Audit Reports and Findings
WILSON SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is HERBEIN + COMPANY, INC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; WILSON SCHOOL DISTRICT is recorded in WEST LAWN, Pennsylvania under EIN 231667988, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,897,141 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2025-06-GSAFAC-0000397506 |
| 2024 | 2024-06-30 | $5,049,891 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2024-06-GSAFAC-0000069917 |
| 2023 | 2023-06-30 | $6,673,747 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2023-06-GSAFAC-0000010626 |
| 2022 | 2022-06-30 | $11,046,926 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2022-06-CENSUS-0000169673 |
| 2021 | 2021-06-30 | $6,302,166 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2021-06-CENSUS-0000169673 |
| 2020 | 2020-06-30 | $3,227,063 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2020-06-CENSUS-0000169673 |
| 2019 | 2019-06-30 | $3,150,035 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2019-06-CENSUS-0000169673 |
| 2018 | 2018-06-30 | $3,176,644 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2018-06-CENSUS-0000169673 |
| 2017 | 2017-06-30 | $2,734,463 | $750,000 | HERBEIN + COMPANY, INC | 2 | SD | 2017-06-CENSUS-0000169673 |
| 2016 | 2016-06-30 | $2,752,156 | $750,000 | HERBEIN + COMPANY, INC | 0 | — | 2016-06-CENSUS-0000169673 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $1,463,632 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,218,702 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $823,999 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $588,512 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $293,599 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $117,523 | No |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $79,900 | No |
| 12.630 | BASIC, APPLIED, AND ADVANCED RESEARCH IN SCIENCE AND ENGINEERING | $77,409 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $67,322 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $56,439 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $54,372 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $18,741 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $18,316 | Yes |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $9,708 | No |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | $4,500 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $2,810 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $1,454 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $203 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Pennsylvania nonprofits
- Pennsylvania single audit statistics
- Pennsylvania nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits WILSON SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “WILSON SCHOOL DISTRICT Single Audits and Findings (PA).” https://getauditradar.com/single-audits/pa/wilson-school-district-231667988/. Data as of 2026-09-18.