CLARENDON COUNTY SCHOOL DISTRICT THREE: Single Audit Reports and Findings
CLARENDON COUNTY SCHOOL DISTRICT THREE filed 6 single audits between 2016 and 2021; the most recently observed auditor is MCGREGOR & COMPANY, LLP (2021), and the 2021 report lists 4 findings. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; CLARENDON COUNTY SCHOOL DISTRICT THREE is recorded in TURBEVILLE, South Carolina under EIN 570627915, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2021 | 2021-06-30 | $2,528,016 | $750,000 | MCGREGOR & COMPANY, LLP | 4 | — | 2021-06-CENSUS-0000170741 |
| 2020 | 2020-06-30 | $1,601,611 | $750,000 | MCGREGOR & COMPANY, LLP | 0 | — | 2020-06-CENSUS-0000170741 |
| 2019 | 2019-06-30 | $1,627,905 | $750,000 | LAWRIMORE AND LAWRIMORE, CPA, LLC | 0 | — | 2019-06-CENSUS-0000170741 |
| 2018 | 2018-06-30 | $1,692,192 | $750,000 | LAWRIMORE AND LAWRIMORE, CPA, LLC | 0 | — | 2018-06-CENSUS-0000170741 |
| 2017 | 2017-06-30 | $1,403,983 | $750,000 | LAWRIMORE AND LAWRIMORE, CPA, LLC | 0 | — | 2017-06-CENSUS-0000170741 |
| 2016 | 2016-06-30 | $1,440,443 | $750,000 | LAWRIMORE AND LAWRIMORE, CPA, LLC | 0 | — | 2016-06-CENSUS-0000170741 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $623,765 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $417,053 | Yes |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $310,834 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $252,588 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $223,603 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $216,056 | No |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $97,476 | No |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $70,858 | No |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $49,703 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $48,412 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $39,423 | No |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | $34,736 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $29,258 | No |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $25,002 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $20,733 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $18,107 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $15,580 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $9,969 | No |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $8,833 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $4,517 | No |
| 84.358 | RURAL EDUCATION | $4,500 | No |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $2,184 | No |
| 84.358 | RURAL EDUCATION | $2,030 | No |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | $1,271 | No |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $941 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2021-003 | A | Questioned costs | No |
| 2021-004 | B | Questioned costs | No |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits CLARENDON COUNTY SCHOOL DISTRICT THREE now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “CLARENDON COUNTY SCHOOL DISTRICT THREE Single Audits.” https://getauditradar.com/single-audits/sc/clarendon-county-school-district-three-570627915/. Data as of 2026-09-17.