Tri-County Technical College: Single Audit Reports and Findings
Tri-County Technical College filed 10 single audits between 2016 and 2025; the most recently observed auditor is MAULDIN & JENKINS, LLC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Tri-County Technical College is recorded in PENDLETON, South Carolina under EIN 570428018, and the Clearinghouse records it as a higher education institution.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $21,564,169 | $750,000 | MAULDIN & JENKINS, LLC | 0 | — | 2025-06-GSAFAC-0000397570 |
| 2024 | 2024-06-30 | $19,103,927 | $750,000 | MAULDIN & JENKINS, LLC | 0 | — | 2024-06-GSAFAC-0000060576 |
| 2023 | 2023-06-30 | $22,908,371 | $750,000 | MAULDIN & JENKINS, LLC | 0 | — | 2023-06-GSAFAC-0000001902 |
| 2022 | 2022-06-30 | $27,301,677 | $819,050 | MAULDIN & JENKINS, LLC | 0 | — | 2022-06-CENSUS-0000170381 |
| 2021 | 2021-06-30 | $24,751,898 | $750,000 | MAULDIN & JENKINS, LLC | 0 | — | 2021-06-CENSUS-0000170381 |
| 2020 | 2020-06-30 | $20,692,990 | $750,000 | MAULDIN & JENKINS, LLC | 0 | — | 2020-06-CENSUS-0000170381 |
| 2019 | 2019-06-30 | $16,594,070 | $750,000 | MAULDIN & JENKINS, LLC | 0 | — | 2019-06-CENSUS-0000170381 |
| 2018 | 2018-06-30 | $17,022,276 | $750,000 | CLINE BRANDT KOCHENOWER & CO., P.A. | 9 | SD | 2018-06-CENSUS-0000170381 |
| 2017 | 2017-06-30 | $16,937,819 | $750,000 | CLINE BRANDT KOCHENOWER & CO., P.A. | 0 | — | 2017-06-CENSUS-0000170381 |
| 2016 | 2016-06-30 | $18,267,277 | $750,000 | CLINE BRANDT KOCHENOWER & CO., P.A. | 0 | — | 2016-06-CENSUS-0000170381 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.063 | FEDERAL PELL GRANT PROGRAM | $14,568,612 | Yes |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | $5,604,598 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $346,916 | No |
| 84.007 | FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | $304,301 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $230,120 | No |
| 84.033 | FEDERAL WORK-STUDY PROGRAM | $139,313 | Yes |
| 17.285 | REGISTERED APPRENTICESHIP | $103,129 | No |
| 17.285 | REGISTERED APPRENTICESHIP | $81,003 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $79,847 | No |
| 17.600 | MINE HEALTH AND SAFETY GRANTS | $53,407 | No |
| 17.285 | REGISTERED APPRENTICESHIP | $29,493 | No |
| 17.600 | MINE HEALTH AND SAFETY GRANTS | $24,189 | No |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | $5,643 | Yes |
| 84.033 | FEDERAL WORK-STUDY PROGRAM | $3,629 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $48 | No |
| 84.007 | FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | $-552 | Yes |
| 84.063 | FEDERAL PELL GRANT PROGRAM | $-9,527 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Tri-County Technical College now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Tri-County Technical College Single Audits and Findings (SC).” https://getauditradar.com/single-audits/sc/tri-county-technical-college-570428018/. Data as of 2026-09-17.