Newport News Redevelopment and Housing Authority: Single Audit Reports and Findings
Newport News Redevelopment and Housing Authority filed 9 single audits between 2016 and 2024; the most recently observed auditor is CLIFTONLARSONALLEN LLP (2024), and the 2024 report lists 18 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Newport News Redevelopment and Housing Authority is recorded in NEWPORT NEWS, Virginia under EIN 546001452, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2024 | 2024-12-31 | $78,348,357 | $2,350,451 | CLIFTONLARSONALLEN LLP | 18 | SD | 2024-12-GSAFAC-0000383040 |
| 2023 | 2023-06-30 | $43,523,594 | $1,305,708 | CLIFTONLARSONALLEN LLP | 19 | SD | 2023-06-GSAFAC-0000031496 |
| 2022 | 2022-06-30 | $45,095,236 | $1,352,857 | CHERRY BEKAERT LLP | 4 | SD | 2022-06-CENSUS-0000182937 |
| 2021 | 2021-06-30 | $38,574,401 | $1,157,232 | CHERRY BEKAERT LLP | 2 | MW | 2021-06-CENSUS-0000182937 |
| 2020 | 2020-06-30 | $34,601,510 | $1,038,045 | CHERRY BEKAERT LLP | 3 | MW / SD | 2020-06-CENSUS-0000182937 |
| 2019 | 2019-06-30 | $34,251,315 | $1,027,539 | CHERRY BEKAERT LLP | 1 | — | 2019-06-CENSUS-0000182937 |
| 2018 | 2018-06-30 | $32,144,089 | $964,323 | CHERRY BEKAERT LLP | 0 | — | 2018-06-CENSUS-0000182937 |
| 2017 | 2017-06-30 | $32,623,499 | $978,705 | CHERRY BEKAERT LLP | 0 | — | 2017-06-CENSUS-0000182937 |
| 2016 | 2016-06-30 | $31,066,960 | $932,009 | CHERRY BEKAERT LLP | 0 | — | 2016-06-CENSUS-0000182937 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 14.871 | SECTION 8 HOUSING CHOICE VOUCHERS | $45,184,104 | Yes |
| 14.889 | CHOICE NEIGHBORHOODS IMPLEMENTATION GRANTS | $11,045,482 | No |
| 14.850 | PUBLIC HOUSING OPERATING FUND | $7,349,104 | No |
| 14.872 | PUBLIC HOUSING CAPITAL FUND | $6,186,098 | No |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | $2,688,172 | No |
| 14.879 | MAINSTREAM VOUCHERS | $2,041,175 | Yes |
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | $1,359,747 | No |
| 14.195 | PROJECT-BASED RENTAL ASSISTANCE (PBRA) | $1,240,928 | No |
| 14.871 | SECTION 8 HOUSING CHOICE VOUCHERS | $650,204 | Yes |
| 14.896 | FAMILY SELF-SUFFICIENCY PROGRAM | $236,979 | No |
| 14.870 | RESIDENT OPPORTUNITY AND SUPPORTIVE SERVICES - SERVICE COORDINATORS | $156,389 | No |
| 14.267 | CONTINUUM OF CARE PROGRAM | $109,770 | No |
| 14.195 | PROJECT-BASED RENTAL ASSISTANCE (PBRA) | $100,205 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2024-001 | N | Material weakness | Yes |
| 2024-002 | N | Significant deficiency / Questioned costs | Yes |
| 2024-003 | E | Material weakness / Questioned costs | Yes |
| 2024-004 | N | Material weakness | Yes |
| 2024-005 | N | Material weakness | Yes |
| 2024-006 | N | Significant deficiency | No |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Newport News Redevelopment and Housing Authority now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Newport News Redevelopment and Housing A Single Audits.” https://getauditradar.com/single-audits/va/newport-news-redevelopment-and-housing-authority-546001452/. Data as of 2026-09-18.