COLLEGE PLACE SCHOOL DISTRICT: Single Audit Reports and Findings
COLLEGE PLACE SCHOOL DISTRICT filed 9 single audits between 2016 and 2025; the most recently observed auditor is OFFICE OF THE WASHINGTON STATE AUDITOR (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; COLLEGE PLACE SCHOOL DISTRICT is recorded in COLLEGE PLACE, Washington under EIN 911137462, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-31 | $2,320,921 | $750,000 | OFFICE OF THE WASHINGTON STATE AUDITOR | 0 | — | 2025-08-GSAFAC-0000417336 |
| 2024 | 2024-08-31 | $2,429,425 | $750,000 | OFFICE OF THE WASHINGTON STATE AUDITOR | 1 | — | 2024-08-GSAFAC-0000369121 |
| 2022 | 2022-08-31 | $4,761,027 | $750,000 | OFFICE OF THE WASHINGTON STATE AUDITOR | 4 | MW | 2022-08-CENSUS-0000177347 |
| 2021 | 2021-08-31 | $2,926,206 | $750,000 | OFFICE OF THE WASHINGTON STATE AUDITOR | 0 | — | 2021-08-CENSUS-0000177347 |
| 2020 | 2020-08-31 | $1,382,827 | $750,000 | OFFICE OF THE WASHINGTON STATE AUDITOR | 1 | MW | 2020-08-CENSUS-0000177347 |
| 2019 | 2019-08-31 | $1,348,933 | $750,000 | OFFICE OF THE WASHINGTON STATE AUDITOR | 0 | — | 2019-08-CENSUS-0000177347 |
| 2018 | 2018-08-31 | $1,404,873 | $750,000 | OFFICE OF THE WASHINGTON STATE AUDITOR | 0 | — | 2018-08-CENSUS-0000177347 |
| 2017 | 2017-08-31 | $1,307,171 | $750,000 | OFFICE OF THE WASHINGTON STATE AUDITOR | 0 | — | 2017-08-CENSUS-0000177347 |
| 2016 | 2016-08-31 | $1,279,959 | $750,000 | OFFICE OF THE WASHINGTON STATE AUDITOR | 0 | — | 2016-08-CENSUS-0000177347 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $615,139 | No |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $485,571 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $407,696 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $396,715 | No |
| 84.011 | MIGRANT EDUCATION STATE GRANT PROGRAM | $161,887 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $106,846 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $63,710 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $26,999 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $14,762 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $14,761 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $11,142 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $8,651 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $5,930 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $1,112 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Washington nonprofits
- Washington single audit statistics
- Washington nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits COLLEGE PLACE SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “COLLEGE PLACE SCHOOL DISTRICT Single Audits and Findings (WA).” https://getauditradar.com/single-audits/wa/college-place-school-district-911137462/. Data as of 2026-09-18.