LAKE GENEVA-GENOA CITY UNION HIGH SCHOOL: Single Audit Reports and Findings
LAKE GENEVA-GENOA CITY UNION HIGH SCHOOL filed 10 single audits between 2016 and 2025; the most recently observed auditor is Chamberlain | Otte, CPAS, LLP (2025), and the 2025 report lists 8 findings. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; LAKE GENEVA-GENOA CITY UNION HIGH SCHOOL is recorded in LAKE GENEVA, Wisconsin under EIN 396002183, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $1,772,055 | $750,000 | Chamberlain | Otte, CPAS, LLP | 8 | — | 2025-06-GSAFAC-0000397381 |
| 2024 | 2024-06-30 | $2,598,375 | $750,000 | Chamberlain | Otte, CPAS, LLP | 10 | — | 2024-06-GSAFAC-0000351485 |
| 2023 | 2023-06-30 | $3,570,983 | $750,000 | Chamberlain | Otte, CPAS, LLP | 6 | — | 2023-06-GSAFAC-0000021870 |
| 2022 | 2022-06-30 | $2,713,585 | $750,000 | Chamberlain | Otte, CPAS, LLP | 4 | SD | 2022-06-CENSUS-0000197445 |
| 2021 | 2021-06-30 | $2,095,872 | $750,000 | Chamberlain | Otte, CPAS, LLP | 2 | SD | 2021-06-CENSUS-0000197445 |
| 2020 | 2020-06-30 | $1,402,335 | $750,000 | Chamberlain | Otte, CPAS, LLP | 2 | — | 2020-06-CENSUS-0000197445 |
| 2019 | 2019-06-30 | $1,381,666 | $750,000 | Chamberlain | Otte, CPAS, LLP | 6 | — | 2019-06-CENSUS-0000197445 |
| 2018 | 2018-06-30 | $1,445,884 | $750,000 | Chamberlain | Otte, CPAS, LLP | 2 | — | 2018-06-CENSUS-0000197445 |
| 2017 | 2017-06-30 | $1,633,703 | $750,000 | Chamberlain | Otte, CPAS, LLP | 4 | — | 2017-06-CENSUS-0000197445 |
| 2016 | 2016-06-30 | $1,667,340 | $750,000 | Chamberlain | Otte, CPAS, LLP | 4 | — | 2016-06-CENSUS-0000197445 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $414,550 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $394,577 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $275,109 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $268,419 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $196,778 | Yes |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $82,167 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $55,246 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $53,931 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $22,484 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $5,044 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $3,750 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-001 | ABEILN | Other | Yes |
| 2025-002 | ABEILN | Other | Yes |
Read next
- CPA firms that audit Wisconsin nonprofits
- Wisconsin single audit statistics
- Wisconsin nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits LAKE GENEVA-GENOA CITY UNION HIGH SCHOOL now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “LAKE GENEVA-GENOA CITY UNION HIGH SCHOOL Single Audits.” https://getauditradar.com/single-audits/wi/lake-geneva-genoa-city-union-high-school-396002183/. Data as of 2026-09-17.