MID-STATE TECHNICAL COLLEGE: Single Audit Reports and Findings
MID-STATE TECHNICAL COLLEGE filed 10 single audits between 2016 and 2025; the most recently observed auditor is WIPFLI LLP (2025), and the 2025 report lists 4 findings. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; MID-STATE TECHNICAL COLLEGE is recorded in WISCONSIN RAPIDS, Wisconsin under EIN 391089584, and the Clearinghouse records it as a higher education institution.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $11,688,420 | $750,000 | WIPFLI LLP | 4 | — | 2025-06-GSAFAC-0000392016 |
| 2024 | 2024-06-30 | $14,948,585 | $750,000 | WIPFLI LLP | 4 | — | 2024-06-GSAFAC-0000068969 |
| 2023 | 2023-06-30 | $11,118,183 | $750,000 | WIPFLI LLP | 0 | SD | 2023-06-GSAFAC-0000013403 |
| 2022 | 2022-06-30 | $11,874,127 | $750,000 | WIPFLI LLP | 0 | — | 2022-06-CENSUS-0000179711 |
| 2021 | 2021-06-30 | $8,618,007 | $750,000 | WIPFLI LLP | 0 | — | 2021-06-CENSUS-0000179711 |
| 2020 | 2020-06-30 | $8,578,114 | $750,000 | CLIFTONLARSONALLEN LLP | 0 | — | 2020-06-CENSUS-0000179711 |
| 2019 | 2019-06-30 | $7,817,815 | $750,000 | CLIFTONLARSONALLEN LLP | 0 | — | 2019-06-CENSUS-0000179711 |
| 2018 | 2018-06-30 | $8,992,818 | $750,000 | SCHENCK SC | 0 | — | 2018-06-CENSUS-0000179711 |
| 2017 | 2017-06-30 | $10,547,487 | $750,000 | SCHENCK SC | 0 | — | 2017-06-CENSUS-0000179711 |
| 2016 | 2016-06-30 | $11,728,808 | $750,000 | SCHENCK SC | 0 | — | 2016-06-CENSUS-0000179711 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.063 | FEDERAL PELL GRANT PROGRAM | $4,397,454 | Yes |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | $2,203,813 | Yes |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $1,866,360 | Yes |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $1,682,158 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $413,684 | No |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $280,324 | Yes |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $244,311 | No |
| 17.285 | APPRENTICESHIP USA GRANTS | $216,829 | No |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $146,861 | Yes |
| 84.007 | FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | $103,427 | Yes |
| 84.033 | FEDERAL WORK-STUDY PROGRAM | $85,477 | Yes |
| 97.044 | ASSISTANCE TO FIREFIGHTERS GRANT | $34,122 | No |
| 15.114 | INDIAN EDUCATION_HIGHER EDUCATION GRANT PROGRAM | $7,200 | No |
| 20.703 | INTERAGENCY HAZARDOUS MATERIALS PUBLIC SECTOR TRAINING AND PLANNING GRANTS | $6,400 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-001 | N | Other | No |
Read next
- CPA firms that audit Wisconsin nonprofits
- Wisconsin single audit statistics
- Wisconsin nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits MID-STATE TECHNICAL COLLEGE now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “MID-STATE TECHNICAL COLLEGE Single Audits and Findings (WI).” https://getauditradar.com/single-audits/wi/mid-state-technical-college-391089584/. Data as of 2026-09-17.