How Often Do California Nonprofits Change Auditors?
Between audit years 2024 and 2025, 92 of 1736 California nonprofits with comparable single audits (5.3%) had a primary auditor that differs from the prior observed year, based on Federal Audit Clearinghouse filings as of 2026-10-30.
Data as of Oct 30, 2026 · Source: Federal Audit Clearinghouse (public data)
How often does the observed auditor change in California?
| Year pair | Organizations compared | Auditor changed | Rate |
|---|---|---|---|
| 2016 → 2017 | 1747 | 162 | 162 of 1,747 (9.3%) |
| 2017 → 2018 | 1774 | 142 | 142 of 1,774 (8.0%) |
| 2018 → 2019 | 1782 | 118 | 118 of 1,782 (6.6%) |
| 2019 → 2020 | 1750 | 155 | 155 of 1,750 (8.9%) |
| 2020 → 2021 | 1793 | 124 | 124 of 1,793 (6.9%) |
| 2021 → 2022 | 1948 | 159 | 159 of 1,948 (8.2%) |
| 2022 → 2023 | 2012 | 139 | 139 of 2,012 (6.9%) |
| 2023 → 2024 | 1997 | 143 | 143 of 1,997 (7.2%) |
| 2024 → 2025 | 1736 | 92 | 92 of 1,736 (5.3%) |
Does the rate differ by organization size?
| Band | Compared | Changed | Rate |
|---|---|---|---|
| $10M–$50M | 253 | 16 | 16 of 253 (6.3%) |
| $1M–$3M | 690 | 30 | 30 of 690 (4.3%) |
| $3M–$10M | 648 | 36 | 36 of 648 (5.6%) |
| $50M+ | 42 | 2 | 2 of 42 (4.8%) |
| Under $1M | 103 | 8 | 8 of 103 (7.8%) |
How we computed this
A change is counted when the auditor named on a nonprofit's Federal Audit Clearinghouse single audit for one year is a different firm from the one named on its report for the prior year. A renamed or re-spelled firm is the same firm; a firm that appears to have combined into another is not counted as a change; pairs we cannot judge are left out of both numbers. Only organizations with a report in both years of a pair are compared, so the denominator is the number compared, not the number filed. It describes what the reports show, not a contract.
Cite this page
AuditRadar. “How Often Do California Nonprofits Change Auditors?.” https://getauditradar.com/statistics/nonprofit-auditor-changes/ca/. Data as of 2026-10-30.
Turn the aggregate number into accounts you can review.
See ranked California accountsDownload / cite this data
