Indiana Nonprofit Single Audit Statistics 2023
In audit year 2023, 435 Indiana nonprofits filed single audits reporting $2,474,740,186 in federal expenditures; 57 of 435 (13.1%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-10.
Data as of Sep 10, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in Indiana in 2023?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 435 | 435 |
| Organizations | 435 | 435 |
| Material weakness disclosed | 57 | 435 |
| Significant deficiency disclosed | 65 | 435 |
| Repeat findings | 31 | 435 |
| Going concern | 6 | 435 |
| Low-risk auditee | 261 | 435 |
| At or above threshold | 435 | 435 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $1M–$3M | 197 |
| $3M–$10M | 149 |
| Under $1M | 52 |
| $10M–$50M | 33 |
| $50M+ | 4 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 21.027 | COVID-19 CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 76 | $45,290,625 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 53 | $30,769,166 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 53 | $12,548,368 |
| 84.425 | EDUCATION STABILIZATION FUND | 51 | $101,163,369 |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | 46 | $15,061,682 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 44 | $29,171,865 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 44 | $16,001,361 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 43 | $30,956,741 |
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 41 | $116,369,837 |
| 14.195 | PROJECT-BASED RENTAL ASSISTANCE (PBRA) | 41 | $19,733,548 |
Which firms filed the most reports?
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2023 with auditee state IN and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “Indiana Nonprofit Single Audit Statistics 2023.” https://getauditradar.com/statistics/nonprofit-single-audits/in/2023/. Data as of 2026-09-10.