Cannelton City School Corporation: Single Audit Reports and Findings
Cannelton City School Corporation filed 2 single audits between 2022 and 2024; the most recently observed auditor is INDIANA STATE BOARD OF ACCOUNTS (2024), and the 2024 report lists 35 findings, including 1 material weakness. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Cannelton City School Corporation is recorded in CANNELTON, Indiana under EIN 356002225, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2024 | 2024-06-30 | $1,555,270 | $750,000 | INDIANA STATE BOARD OF ACCOUNTS | 35 | MW | 2024-06-GSAFAC-0000360287 |
| 2022 | 2022-06-30 | $1,971,033 | $750,000 | INDIANA STATE BOARD OF ACCOUNTS | 21 | MW | 2022-06-CENSUS-0000257082 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND 2023 | $306,447 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES 2024 | $158,170 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES 2023 | $142,251 | No |
| 84.425 | EDUCATION STABILIZATION FUND 2023 | $137,049 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM 2023 | $133,028 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM 2024 | $117,724 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND 2024 | $106,046 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES 2024 | $70,777 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES 2023 | $65,540 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM 2024 | $58,811 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM 2024 | $48,082 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM 2023 | $47,913 | Yes |
| 10.579 | CHILD NUTRITION DISCRETIONARY GRANTS LIMITED AVAILABILITY 2023 | $24,809 | No |
| 84.425 | EDUCATION STABILIZATION FUND 2024 | $23,094 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) 2024 | $17,589 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) 2023 | $15,546 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM 2023 | $10,254 | No |
| 84.425 | EDUCATION STABILIZATION FUND 2023 | $10,094 | Yes |
| 10.556 | SPECIAL MILK PROGRAM FOR CHILDREN 2024 | $9,842 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND 2024 | $9,182 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES 2023 | $9,174 | No |
| 84.196 | EDUCATION FOR HOMELESS CHILDREN AND YOUTH 2023 | $9,000 | No |
| 84.358 | RURAL EDUCATION 2024 | $7,514 | No |
| 84.358 | RURAL EDUCATION 2023 | $6,514 | No |
| 84.425 | EDUCATION STABILIZATION FUND 2023 | $2,333 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2024-003 | LN | Material weakness | No |
| 2024-004 | AB | Material weakness / Questioned costs | No |
| 2024-005 | I | Material weakness | No |
| 2024-006 | A | Material weakness | No |
| 2024-007 | B | Material weakness / Questioned costs | No |
| 2024-008 | L | Material weakness | Yes |
| 2024-009 | N | Material weakness | Yes |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Cannelton City School Corporation now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Cannelton City School Corporation Single Audits and Findings (IN).” https://getauditradar.com/single-audits/in/cannelton-city-school-corporation-356002225/. Data as of 2026-09-18.