BOYLE COUNTY SCHOOL DISTRICT: Single Audit Reports and Findings
BOYLE COUNTY SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is DENISE M KEENE CPA (2025), and the 2025 report lists 0 findings, including 1 material weakness. Data as of 2026-09-09.
Data as of Sep 9, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; BOYLE COUNTY SCHOOL DISTRICT is recorded in DANVILLE, Kentucky under EIN 616001269, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,176,538 | $750,000 | DENISE M KEENE CPA | 0 | MW | 2025-06-GSAFAC-0000406327 |
| 2024 | 2024-06-30 | $3,955,166 | $750,000 | DENISE M KEENE CPA | 0 | MW | 2024-06-GSAFAC-0000348827 |
| 2023 | 2023-06-30 | $5,340,094 | $750,000 | WHITE AND COMPANY, PSC | 0 | — | 2023-06-GSAFAC-0000016142 |
| 2022 | 2022-06-30 | $5,131,083 | $750,000 | WHITE AND COMPANY, PSC | 0 | — | 2022-06-CENSUS-0000146452 |
| 2021 | 2021-06-30 | $4,532,922 | $750,000 | WHITE AND COMPANY, PSC | 0 | — | 2021-06-CENSUS-0000146452 |
| 2020 | 2020-06-30 | $2,695,836 | $750,000 | SUMMERS, MCCRARY & SPARKS, PSC | 0 | — | 2020-06-CENSUS-0000146452 |
| 2019 | 2019-06-30 | $2,392,088 | $750,000 | DENISE M KEENE CPA | 0 | — | 2019-06-CENSUS-0000146452 |
| 2018 | 2018-06-30 | $2,215,176 | $750,000 | DENISE M KEENE CPA | 0 | — | 2018-06-CENSUS-0000146452 |
| 2017 | 2017-06-30 | $2,264,760 | $750,000 | DENISE M KEENE CPA | 0 | — | 2017-06-CENSUS-0000146452 |
| 2016 | 2016-06-30 | $1,941,156 | $750,000 | DENISE M KEENE CPA | 4 | — | 2016-06-CENSUS-0000146452 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,073,707 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $930,775 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $631,595 | Yes |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $583,159 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $451,744 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $143,413 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $67,093 | Yes |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $59,659 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $54,480 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $42,988 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $39,190 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $29,306 | No |
| 84.013 | TITLE I STATE AGENCY PROGRAM FOR NEGLECTED AND DELINQUENT CHILDREN AND YOUTH | $26,765 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $17,096 | No |
| 10.575 | FARM TO SCHOOL GRANT PROGRAM | $10,982 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $5,940 | No |
| 10.560 | STATE ADMINISTRATIVE EXPENSES FOR CHILD NUTRITION | $5,926 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $3,689 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $-969 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits BOYLE COUNTY SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “BOYLE COUNTY SCHOOL DISTRICT Single Audits and Findings (KY).” https://getauditradar.com/single-audits/ky/boyle-county-school-district-616001269/. Data as of 2026-09-09.