NEWPORT INDEPENDENT SCHOOL DISTRICT: Single Audit Reports and Findings
NEWPORT INDEPENDENT SCHOOL DISTRICT filed 5 single audits between 2016 and 2020; the most recently observed auditor is BARNES DENNIG & CO., LTD. (2020), and the 2020 report lists 0 findings. Data as of 2026-09-09.
Data as of Sep 9, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; NEWPORT INDEPENDENT SCHOOL DISTRICT is recorded in NEWPORT, Kentucky under EIN 616001336, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2020 | 2020-06-30 | $3,868,725 | $750,000 | BARNES DENNIG & CO., LTD. | 0 | — | 2020-06-CENSUS-0000146469 |
| 2019 | 2019-06-30 | $4,592,459 | $750,000 | BARNES DENNIG & CO., LTD. | 0 | — | 2019-06-CENSUS-0000146469 |
| 2018 | 2018-06-30 | $4,952,625 | $750,000 | BARNES DENNIG & CO., LTD. | 0 | — | 2018-06-CENSUS-0000146469 |
| 2017 | 2017-06-30 | $5,332,343 | $750,000 | BARNES DENNIG & CO., LTD. | 0 | — | 2017-06-CENSUS-0000146469 |
| 2016 | 2016-06-30 | $4,685,209 | $750,000 | BARNES DENNIG & CO., LTD. | 0 | — | 2016-06-CENSUS-0000146469 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $1,143,809 | No |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $413,969 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $382,522 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $309,598 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $252,678 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $221,456 | No |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $193,084 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $141,855 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $133,081 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $129,809 | Yes |
| 84.374 | TEACHER INCENTIVE FUND | $82,561 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $75,986 | Yes |
| 84.196 | EDUCATION FOR HOMELESS CHILDREN AND YOUTH | $71,007 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $45,605 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $44,506 | Yes |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $37,943 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $34,755 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $27,359 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $21,490 | Yes |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $19,776 | Yes |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $15,571 | No |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $11,709 | No |
| 84.196 | EDUCATION FOR HOMELESS CHILDREN AND YOUTH | $10,156 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $10,091 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $8,717 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits NEWPORT INDEPENDENT SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “NEWPORT INDEPENDENT SCHOOL DISTRICT Single Audits.” https://getauditradar.com/single-audits/ky/newport-independent-school-district-616001336/. Data as of 2026-09-09.