Traveler's Aid Society of New Orleans, Inc.: Single Audit Reports and Findings
Traveler's Aid Society of New Orleans, Inc. filed 9 single audits between 2016 and 2025; the most recently observed auditor is BERNARD & FRANKS, A CORPORATION OF CPA'S (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Traveler's Aid Society of New Orleans, Inc. is recorded in NEW ORLEANS, Louisiana under EIN 720408990, and the Clearinghouse records it as a nonprofit.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,128,006 | $750,000 | BERNARD & FRANKS, A CORPORATION OF CPA'S | 0 | — | 2025-06-GSAFAC-0000399337 |
| 2024 | 2024-06-30 | $2,465,739 | $750,000 | BERNARD & FRANKS, A CORPORATION OF CPA'S | 0 | — | 2024-06-GSAFAC-0000356446 |
| 2023 | 2023-06-30 | $1,782,085 | $750,000 | BERNARD & FRANKS, A CORPORATION OF CPA'S | 0 | — | 2023-06-GSAFAC-0000023705 |
| 2021 | 2021-06-30 | $1,427,863 | $750,000 | BERNARD & FRANKS, A CORPORATION OF CPA'S | 0 | — | 2021-06-CENSUS-0000098463 |
| 2020 | 2020-06-30 | $1,216,025 | $750,000 | BERNARD & FRANKS, A CORPORATION OF CPA'S | 0 | — | 2020-06-CENSUS-0000098463 |
| 2019 | 2019-06-30 | $1,248,577 | $750,000 | JUSTIN J. SCANLAAN, CPA, LLC | 0 | — | 2019-06-CENSUS-0000098463 |
| 2018 | 2018-06-30 | $1,099,301 | $750,000 | JUSTIN J. SCANLAAN, CPA, LLC | 0 | — | 2018-06-CENSUS-0000098463 |
| 2017 | 2017-06-30 | $782,250 | $750,000 | JUSTIN J. SCANLAAN, CPA, LLC | 0 | — | 2017-06-CENSUS-0000098463 |
| 2016 | 2016-06-30 | $861,948 | $750,000 | JUSTIN J. SCANLAAN, CPA, LLC | 0 | — | 2016-06-CENSUS-0000098463 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 14.267 | CONTINUUM OF CARE PROGRAM | $1,396,578 | Yes |
| 14.267 | CONTINUUM OF CARE PROGRAM | $735,504 | Yes |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $713,361 | No |
| 14.267 | CONTINUUM OF CARE PROGRAM | $441,262 | Yes |
| 14.267 | CONTINUUM OF CARE PROGRAM | $280,656 | Yes |
| 14.267 | CONTINUUM OF CARE PROGRAM | $265,816 | Yes |
| 14.267 | CONTINUUM OF CARE PROGRAM | $117,067 | Yes |
| 14.267 | CONTINUUM OF CARE PROGRAM | $81,058 | Yes |
| 14.267 | CONTINUUM OF CARE PROGRAM | $60,511 | Yes |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | $26,335 | No |
| 14.267 | CONTINUUM OF CARE PROGRAM | $9,858 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Form 990 and IRS registration
Form 990 "accounting fees" (Part IX line 11c) cover all accounting services reported by the organization and are not the price of an audit engagement.
- Most recent return
- 990 for 2025-06
- Total revenue
- $6,169,779
- Total assets
- $2,016,401
- Paid preparer
- BERNARD & FRANKS CORP OF CPA'S
- IRS object id
- 202620869349300232
- NTEE code
- P61Z
- Exempt under
- 501(c)(3)
- Ruling year
- 1963
- BMF release
- 2026-09-17
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Traveler's Aid Society of New Orleans, Inc. now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Traveler's Aid Society of New Orleans, I Single Audits.” https://getauditradar.com/single-audits/la/traveler-s-aid-society-of-new-orleans-inc-720408990/. Data as of 2026-09-18.