Pleasant Point Passamaquoddy School Committee: Single Audit Reports and Findings
Pleasant Point Passamaquoddy School Committee filed 9 single audits between 2016 and 2025; the most recently observed auditor is RHR SMITH & COMPANY (2025), and the 2025 report lists 0 findings. Data as of 2026-09-16.
Data as of Sep 16, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Pleasant Point Passamaquoddy School Committee is recorded in CALAIS, Maine under EIN 043291266, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,924,771 | $750,000 | RHR SMITH & COMPANY | 0 | — | 2025-06-GSAFAC-0000396593 |
| 2024 | 2024-06-30 | $5,003,682 | $750,000 | RHR SMITH & COMPANY | 0 | — | 2024-06-GSAFAC-0000349414 |
| 2023 | 2023-06-30 | $4,757,483 | $750,000 | RHR SMITH & COMPANY | 0 | — | 2023-06-GSAFAC-0000036192 |
| 2022 | 2022-06-30 | $5,808,215 | $750,000 | RHR SMITH & COMPANY | 0 | — | 2022-06-GSAFAC-0000022703 |
| 2021 | 2021-06-30 | $15,906,431 | $750,000 | BAGLEY & BRAGDON, P.A. | 0 | — | 2021-06-CENSUS-0000147635 |
| 2020 | 2020-06-30 | $18,727,969 | $750,000 | BAGLEY & BRAGDON, P.A. | 0 | — | 2020-06-CENSUS-0000147635 |
| 2019 | 2019-06-30 | $5,246,551 | $750,000 | BAGLEY & BRAGDON, PA | 0 | — | 2019-06-CENSUS-0000147635 |
| 2017 | 2017-06-30 | $4,076,408 | $750,000 | BARBARA BAGLEY | 0 | — | 2017-06-CENSUS-0000147635 |
| 2016 | 2016-06-30 | $4,859,764 | $750,000 | BARBARA BAGLEY | 0 | — | 2016-06-CENSUS-0000147635 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 15.042 | INDIAN SCHOOL EQUALIZATION PROGRAM | $1,193,250 | Yes |
| 84.041 | IMPACT AID | $984,649 | No |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $813,738 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $483,398 | No |
| 15.046 | ADMINISTRATIVE COST GRANTS FOR INDIAN SCHOOLS | $311,912 | No |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $267,852 | No |
| 15.047 | INDIAN EDUCATION FACILITIES, OPERATIONS, AND MAINTENANCE | $230,966 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $208,692 | No |
| 15.044 | INDIAN SCHOOLS_STUDENT TRANSPORTATION | $86,888 | No |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $77,038 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $75,732 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $42,959 | No |
| 84.060 | INDIAN EDUCATION_GRANTS TO LOCAL EDUCATIONAL AGENCIES | $38,479 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $38,086 | No |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | $34,940 | No |
| 15.151 | EDUCATION PROGRAM ENHANCEMENTS | $8,313 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $7,434 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $6,684 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $6,223 | No |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $5,697 | No |
| 84.358 | RURAL EDUCATION | $1,841 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Pleasant Point Passamaquoddy School Committee now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Pleasant Point Passamaquoddy School Comm Single Audits.” https://getauditradar.com/single-audits/me/pleasant-point-passamaquoddy-school-committee-043291266/. Data as of 2026-09-16.