Regional School Unit No. 25: Single Audit Reports and Findings
Regional School Unit No. 25 filed 8 single audits between 2016 and 2023; the most recently observed auditor is BRANTNER, THIBODEAU & ASSOCIATES (2023), and the 2023 report lists 0 findings. Data as of 2026-09-16.
Data as of Sep 16, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Regional School Unit No. 25 is recorded in BUCKSPORT, Maine under EIN 264470882, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2023 | 2023-06-30 | $3,614,182 | $750,000 | BRANTNER, THIBODEAU & ASSOCIATES | 0 | SD | 2023-06-GSAFAC-0000049209 |
| 2022 | 2022-06-30 | $3,574,910 | $750,000 | REGIONAL SCHOOL UNIT NO. 25 | 0 | — | 2022-06-CENSUS-0000232265 |
| 2021 | 2021-06-30 | $3,498,511 | $750,000 | BRANTNER, THIBODEAU & ASSOCIATES | 1 | MW | 2021-06-CENSUS-0000232265 |
| 2020 | 2020-06-30 | $1,332,533 | $750,000 | BRANTNER, THIBODEAU & ASSOCIATES | 0 | SD | 2020-06-CENSUS-0000232265 |
| 2019 | 2019-06-30 | $1,240,315 | $750,000 | BRANTNER, THIBODEAU & ASSOCIATES | 1 | — | 2019-06-CENSUS-0000232265 |
| 2018 | 2018-06-30 | $1,238,404 | $750,000 | BRANTNER, THIBODEAU & ASSOCIATES | 0 | SD | 2018-06-CENSUS-0000232265 |
| 2017 | 2017-06-30 | $1,147,452 | $750,000 | REGIONAL SCHOOL UNIT 25 | 0 | SD | 2017-06-CENSUS-0000232265 |
| 2016 | 2016-06-30 | $1,191,886 | $750,000 | BRANTNER, THIBODEAU & ASSOCIATES | 1 | MW | 2016-06-CENSUS-0000232265 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | $1,387,811 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $482,544 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $404,066 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $275,672 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $263,317 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $105,440 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $101,812 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $84,109 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $71,218 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $57,123 | No |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $56,562 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $56,275 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $52,310 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $42,818 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $36,477 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $34,026 | No |
| 84.358 | RURAL EDUCATION | $28,288 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $28,138 | Yes |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $18,747 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $13,812 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $11,025 | Yes |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $2,512 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $80 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Regional School Unit No. 25 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Regional School Unit No. 25 Single Audits and Findings (ME).” https://getauditradar.com/single-audits/me/regional-school-unit-no-25-264470882/. Data as of 2026-09-16.