COLDWATER COMMUNITY SCHOOLS: Single Audit Reports and Findings
COLDWATER COMMUNITY SCHOOLS filed 10 single audits between 2016 and 2025; the most recently observed auditor is HUNGERFORD NICHOLS (2025), and the 2025 report lists 4 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; COLDWATER COMMUNITY SCHOOLS is recorded in COLDWATER, Michigan under EIN 386000706, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $3,668,592 | $750,000 | HUNGERFORD NICHOLS | 4 | SD | 2025-06-GSAFAC-0000388514 |
| 2024 | 2024-06-30 | $5,188,222 | $750,000 | HUNGERFORD NICHOLS | 1 | — | 2024-06-GSAFAC-0000061104 |
| 2023 | 2023-06-30 | $5,503,613 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2023-06-GSAFAC-0000006943 |
| 2022 | 2022-06-30 | $6,300,360 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2022-06-CENSUS-0000200392 |
| 2021 | 2021-06-30 | $4,570,713 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2021-06-CENSUS-0000200392 |
| 2020 | 2020-06-30 | $2,472,752 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2020-06-CENSUS-0000200392 |
| 2019 | 2019-06-30 | $2,056,637 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2019-06-CENSUS-0000200392 |
| 2018 | 2018-06-30 | $2,080,488 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2018-06-CENSUS-0000200392 |
| 2017 | 2017-06-30 | $2,083,023 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2017-06-CENSUS-0000200392 |
| 2016 | 2016-06-30 | $1,892,383 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2016-06-CENSUS-0000200392 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $1,342,019 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $839,016 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $500,502 | Yes |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $221,839 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $186,714 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $159,175 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $132,483 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $83,516 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $59,081 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $42,205 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $36,636 | No |
| 84.358 | RURAL EDUCATION | $28,918 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $23,300 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $13,062 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $126 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-001 | L | Significant deficiency / Questioned costs | No |
Read next
- CPA firms that audit Michigan nonprofits
- Michigan single audit statistics
- Michigan nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits COLDWATER COMMUNITY SCHOOLS now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “COLDWATER COMMUNITY SCHOOLS Single Audits and Findings (MI).” https://getauditradar.com/single-audits/mi/coldwater-community-schools-386000706/. Data as of 2026-09-18.