LUDINGTON AREA SCHOOL DISTRICT: Single Audit Reports and Findings
LUDINGTON AREA SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is VREDEVELD HAEFNER LLC (2025), and the 2025 report lists 5 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; LUDINGTON AREA SCHOOL DISTRICT is recorded in LUDINGTON, Michigan under EIN 386002612, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $1,594,753 | $750,000 | VREDEVELD HAEFNER LLC | 5 | — | 2025-06-GSAFAC-0000388490 |
| 2024 | 2024-06-30 | $1,797,511 | $750,000 | VREDEVELD HAEFNER LLC | 0 | — | 2024-06-GSAFAC-0000063928 |
| 2023 | 2023-06-30 | $5,328,870 | $750,000 | HUNGERFORD NICHOLS | 0 | MW | 2023-06-GSAFAC-0000008471 |
| 2022 | 2022-06-30 | $1,833,601 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2022-06-CENSUS-0000150358 |
| 2021 | 2021-06-30 | $2,389,851 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2021-06-CENSUS-0000150358 |
| 2020 | 2020-06-30 | $1,353,652 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2020-06-CENSUS-0000150358 |
| 2019 | 2019-06-30 | $1,446,975 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2019-06-CENSUS-0000150358 |
| 2018 | 2018-06-30 | $1,287,955 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2018-06-CENSUS-0000150358 |
| 2017 | 2017-06-30 | $1,239,374 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2017-06-CENSUS-0000150358 |
| 2016 | 2016-06-30 | $1,196,274 | $750,000 | HUNGERFORD NICHOLS | 0 | — | 2016-06-CENSUS-0000150358 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $595,376 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $471,017 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $166,995 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $90,031 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $77,675 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $74,077 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $36,068 | No |
| 84.425V | EDUCATION STABILIZATION FUND | $28,615 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $19,269 | Yes |
| 84.424F | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $12,852 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $6,750 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $6,301 | No |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $6,229 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $1,388 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $1,138 | No |
| 84.358 | RURAL EDUCATION | $972 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-003 | I | Other | No |
Read next
- CPA firms that audit Michigan nonprofits
- Michigan single audit statistics
- Michigan nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits LUDINGTON AREA SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “LUDINGTON AREA SCHOOL DISTRICT Single Audits and Findings (MI).” https://getauditradar.com/single-audits/mi/ludington-area-school-district-386002612/. Data as of 2026-09-18.