SOUTH PIKE SCHOOL DISTRICT: Single Audit Reports and Findings
SOUTH PIKE SCHOOL DISTRICT filed 8 single audits between 2016 and 2023; the most recently observed auditor is FORTENBERRY & BALLARD, PC (2023), and the 2023 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; SOUTH PIKE SCHOOL DISTRICT is recorded in MAGNOLIA, Mississippi under EIN 640758707, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2023 | 2023-06-30 | $7,972,022 | $750,000 | FORTENBERRY & BALLARD, PC | 0 | — | 2023-06-GSAFAC-0000417889 |
| 2022 | 2022-06-30 | $5,624,254 | $750,000 | FORTENBERRY & BALLARD, PC | 0 | SD | 2022-06-GSAFAC-0000031747 |
| 2021 | 2021-06-30 | $4,634,054 | $750,000 | FORTENBERRY & BALLARD, PC | 0 | — | 2021-06-CENSUS-0000187526 |
| 2020 | 2020-06-30 | $3,244,972 | $750,000 | Brown CPA, PLLC | 0 | — | 2020-06-CENSUS-0000187526 |
| 2019 | 2019-06-30 | $3,251,794 | $750,000 | Brown CPA, PLLC | 0 | — | 2019-06-CENSUS-0000187526 |
| 2018 | 2018-06-30 | $3,191,147 | $750,000 | Brown CPA, PLLC | 2 | SD | 2018-06-CENSUS-0000187526 |
| 2017 | 2017-06-30 | $3,031,175 | $750,000 | MCKENZIE CPA, PLLC | 0 | — | 2017-06-CENSUS-0000187526 |
| 2016 | 2016-06-30 | $3,062,468 | $750,000 | MCKENZIE CPA, PLLC | 0 | — | 2016-06-CENSUS-0000187526 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.425 | COVID - 19- American Rescue Plan - Elementary and Secondary School Emergency Relief (ARP ESSER) | $2,706,876 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $1,754,733 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $1,046,294 | No |
| 84.425 | COVID - 19- Elementary and Secondary School Emergency Relief Fund (ESSER II) | $969,303 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $440,133 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $326,661 | No |
| 84.425 | COVID - 19- Elementary and Secondary School Emergency Relief Fund (ESSER I) | $177,350 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $141,804 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $106,429 | No |
| 21.019 | CORONAVIRUS RELIEF FUND | $93,298 | No |
| 84.027 | COVID-19 - Special Education - Grants to States, ARP Grant | $71,503 | No |
| 84.358 | RURAL EDUCATION | $45,466 | No |
| 12.000 | Reserve Officers' Training Corps | $36,516 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $30,014 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $25,516 | No |
| 96.001 | SOCIAL SECURITY DISABILITY INSURANCE | $126 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Mississippi nonprofits
- Mississippi single audit statistics
- Mississippi nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits SOUTH PIKE SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “SOUTH PIKE SCHOOL DISTRICT Single Audits and Findings (MS).” https://getauditradar.com/single-audits/ms/south-pike-school-district-640758707/. Data as of 2026-09-18.