Bristol Warren Regional School District: Single Audit Reports and Findings
Bristol Warren Regional School District filed 9 single audits between 2016 and 2024; the most recently observed auditor is CBIZ CPAs P.C. (2024), and the 2024 report lists 0 findings, including 1 material weakness. Data as of 2026-09-04.
Data as of Sep 4, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Bristol Warren Regional School District is recorded in BRISTOL, Rhode Island under EIN 050462803, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2024 | 2024-06-30 | $4,574,155 | $750,000 | CBIZ CPAs P.C. | 0 | MW | 2024-06-GSAFAC-0000369918 |
| 2023 | 2023-06-30 | $4,866,445 | $750,000 | MARCUM LLP | 0 | MW / SD | 2023-06-GSAFAC-0000045756 |
| 2022 | 2022-06-30 | $5,392,127 | $750,000 | MARCUM LLP | 0 | SD | 2022-06-CENSUS-0000193151 |
| 2021 | 2021-06-30 | $3,922,737 | $750,000 | MARCUM LLP | 0 | SD | 2021-06-CENSUS-0000193151 |
| 2020 | 2020-06-30 | $2,177,292 | $750,000 | HAGUE, SAHADY & CO., CPA'S, PC | 0 | — | 2020-06-CENSUS-0000193151 |
| 2019 | 2019-06-30 | $2,738,373 | $750,000 | HAGUE, SAHADY & CO., CPA'S, PC | 0 | — | 2019-06-CENSUS-0000193151 |
| 2018 | 2018-06-30 | $2,657,894 | $750,000 | HAGUE, SAHADY & CO., CPA'S, PC | 0 | — | 2018-06-CENSUS-0000193151 |
| 2017 | 2017-06-30 | $2,582,324 | $750,000 | HAGUE, SAHADY & CO., CPA'S, PC | 0 | — | 2017-06-CENSUS-0000193151 |
| 2016 | 2016-06-30 | $2,755,413 | $750,000 | HAGUE, SAHADY & CO., CPA'S, PC | 0 | — | 2016-06-CENSUS-0000193151 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | $1,541,366 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,070,303 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $688,551 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $667,456 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $271,039 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $101,826 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $63,980 | Yes |
| 84.371 | COMPREHENSIVE LITERACY DEVELOPMENT | $60,683 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $46,056 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $30,491 | Yes |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $12,705 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $10,863 | Yes |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $3,903 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $1,862 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $1,053 | Yes |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $1,018 | Yes |
| 84.184 | SCHOOL SAFELY NATIONAL ACTIVITIES | $1,000 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Rhode Island nonprofits
- Rhode Island single audit statistics
- Rhode Island nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Bristol Warren Regional School District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Bristol Warren Regional School District Single Audits.” https://getauditradar.com/single-audits/ri/bristol-warren-regional-school-district-050462803/. Data as of 2026-09-04.