South Carolina Nonprofit Single Audit Statistics 2019
In audit year 2019, 224 South Carolina nonprofits filed single audits reporting $3,309,863,422 in federal expenditures; 7 of 224 (3.1%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in South Carolina in 2019?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 224 | 224 |
| Organizations | 224 | 224 |
| Material weakness disclosed | 7 | 224 |
| Significant deficiency disclosed | 29 | 224 |
| Repeat findings | 9 | 224 |
| Going concern | 0 | 224 |
| Low-risk auditee | 146 | 224 |
| At or above threshold | 224 | 224 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $1M–$3M | 109 |
| $3M–$10M | 66 |
| Under $1M | 33 |
| $10M–$50M | 14 |
| $50M+ | 2 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY - SECTION 202 CAPITAL ADVANCE | 35 | $73,983,966 |
| 14.181 | SUPPORTIVE HOUSING PROGRAM FOR PERSONS WITH DISABILITIES | 34 | $39,373,674 |
| 14.195 | SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | 34 | $10,217,538 |
| 93.224 | CONSOLIDATED HEALTH CENTERS (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | 22 | $49,943,708 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 22 | $10,862,574 |
| 16.575 | CRIME VICTIM ASSISTANCE GRANT | 18 | $17,727,514 |
| 93.600 | HEAD START | 17 | $97,746,265 |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | 15 | $1,817,174 |
| 93.527 | AFFORDABLE CARE ACT (ACA) GRANTS FOR NEW AND EXPANDED SERVICES UNDER THE HEALTH CENTER PROGRAM | 14 | $37,478,893 |
| 93.569 | COMMUNITY SERVICES BLOCK GRANT | 14 | $9,845,351 |
Which firms filed the most reports?
| Firm | Auditees |
|---|---|
| DAUBY O'CONNOR & ZALESKI, LLC | 41 |
| MCKINLEY, COOPER & CO, LLC | 14 |
| Burch, Oxner, Seale Co., CPA's, PA | 12 |
| Terry Horne, CPA | 10 |
| DIXON HUGHES GOODMAN LLP | 9 |
| ELLIOTT DAVIS, LLC | 6 |
| EUSTACE ACCOUNTANCY GROUP, PA | 6 |
| GREENE FINNEY CAULEY, LLP | 6 |
| MARTIN SMITH & COMPANY CPAS | 6 |
| THE HOBBS GROUP, P.A. | 6 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2019 with auditee state SC and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “South Carolina Nonprofit Single Audit Statistics 2019.” https://getauditradar.com/statistics/nonprofit-single-audits/sc/2019/. Data as of 2026-09-11.