South Carolina Nonprofit Single Audit Statistics 2022
In audit year 2022, 269 South Carolina nonprofits filed single audits reporting $6,011,964,442 in federal expenditures; 15 of 269 (5.6%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in South Carolina in 2022?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 269 | 269 |
| Organizations | 269 | 269 |
| Material weakness disclosed | 15 | 269 |
| Significant deficiency disclosed | 32 | 269 |
| Repeat findings | 10 | 269 |
| Going concern | 2 | 269 |
| Low-risk auditee | 144 | 269 |
| At or above threshold | 267 | 269 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $1M–$3M | 129 |
| $3M–$10M | 61 |
| Under $1M | 46 |
| $10M–$50M | 29 |
| $50M+ | 4 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 14.181 | SUPPORTIVE HOUSING FOR PERSONS WITH DISABILITIES | 36 | $41,838,091 |
| 14.195 | SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | 33 | $13,823,453 |
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY - SECTION 202 HUD CAPITAL ADVANCE | 32 | $68,622,239 |
| 93.498 | PROVIDER RELIEF FUND | 28 | $212,187,675 |
| 84.425 | EDUCATION STABILIZATION FUND | 27 | $35,064,503 |
| 93.224 | CONSOLIDATED HEALTH CENTERS (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | 23 | $93,499,816 |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | 22 | $4,376,700 |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | 18 | $12,296,435 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 18 | $7,810,635 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 18 | $2,349,621 |
Which firms filed the most reports?
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2022 with auditee state SC and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “South Carolina Nonprofit Single Audit Statistics 2022.” https://getauditradar.com/statistics/nonprofit-single-audits/sc/2022/. Data as of 2026-09-11.