Campbell Union High School District: Single Audit Reports and Findings
Campbell Union High School District filed 10 single audits between 2016 and 2025; the most recently observed auditor is Christy White Inc (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Campbell Union High School District is recorded in SAN JOSE, California under EIN 942239786, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,987,348 | $750,000 | Christy White Inc | 0 | — | 2025-06-GSAFAC-0000400938 |
| 2024 | 2024-06-30 | $6,295,095 | $750,000 | Christy White Inc | 0 | — | 2024-06-GSAFAC-0000346336 |
| 2023 | 2023-06-30 | $8,526,022 | $750,000 | Christy White Inc | 0 | SD | 2023-06-GSAFAC-0000027981 |
| 2022 | 2022-06-30 | $9,942,915 | $750,000 | EIDE BAILLY LLP | 0 | — | 2022-06-CENSUS-0000134301 |
| 2021 | 2021-06-30 | $11,001,469 | $750,000 | EIDE BAILLY LLP | 0 | — | 2021-06-CENSUS-0000134301 |
| 2020 | 2020-06-30 | $5,270,840 | $750,000 | EIDE BAILLY LLP | 0 | — | 2020-06-CENSUS-0000134301 |
| 2019 | 2019-06-30 | $6,141,168 | $750,000 | EIDE BAILLY LLP | 0 | — | 2019-06-CENSUS-0000134301 |
| 2018 | 2018-06-30 | $4,441,242 | $750,000 | VAVRINEK, TRINE, DAY & CO., LLP | 0 | — | 2018-06-CENSUS-0000134301 |
| 2017 | 2017-06-30 | $2,908,567 | $750,000 | VAVRINEK, TRINE, DAY & CO., LLP | 0 | — | 2017-06-CENSUS-0000134301 |
| 2016 | 2016-06-30 | $2,279,782 | $750,000 | CROWE LLP | 0 | — | 2016-06-CENSUS-0000134301 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,511,045 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $814,868 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $531,802 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $434,929 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $387,274 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $307,911 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $172,900 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $167,297 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $143,654 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $138,340 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $120,778 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $101,298 | Yes |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $66,126 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $51,379 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $17,445 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $11,198 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $9,104 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit California nonprofits
- California single audit statistics
- California nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Campbell Union High School District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Campbell Union High School District Single Audits.” https://getauditradar.com/single-audits/ca/campbell-union-high-school-district-942239786/. Data as of 2026-09-18.