FONTANA UNIFIED SCHOOL DISTRICT: Single Audit Reports and Findings
FONTANA UNIFIED SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is NIGRO & NIGRO, PC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; FONTANA UNIFIED SCHOOL DISTRICT is recorded in FONTANA, California under EIN 956001357, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $79,782,208 | $2,393,466 | NIGRO & NIGRO, PC | 0 | — | 2025-06-GSAFAC-0000390643 |
| 2024 | 2024-06-30 | $68,235,586 | $2,047,068 | NIGRO & NIGRO, PC | 0 | — | 2024-06-GSAFAC-0000068768 |
| 2023 | 2023-06-30 | $66,955,583 | $2,008,667 | NIGRO & NIGRO, PC | 0 | — | 2023-06-GSAFAC-0000016960 |
| 2022 | 2022-06-30 | $99,801,021 | $2,994,031 | NIGRO & NIGRO, PC | 0 | — | 2022-06-CENSUS-0000134142 |
| 2021 | 2021-06-30 | $165,954,777 | $3,000,000 | NIGRO & NIGRO, PC | 1 | — | 2021-06-CENSUS-0000134142 |
| 2020 | 2020-06-30 | $61,206,280 | $1,865,165 | NIGRO & NIGRO, PC | 0 | — | 2020-06-CENSUS-0000134142 |
| 2019 | 2019-06-30 | $50,691,800 | $1,520,754 | NIGRO & NIGRO, PC | 0 | — | 2019-06-CENSUS-0000134142 |
| 2018 | 2018-06-30 | $48,641,144 | $1,459,234 | NIGRO & NIGRO, PC | 0 | — | 2018-06-CENSUS-0000134142 |
| 2017 | 2017-06-30 | $46,797,865 | $1,403,936 | NIGRO & NIGRO, PC | 0 | — | 2017-06-CENSUS-0000134142 |
| 2016 | 2016-06-30 | $45,374,027 | $1,361,221 | NIGRO & NIGRO, PC | 4 | — | 2016-06-CENSUS-0000134142 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | $28,232,868 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $17,654,370 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $13,617,534 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $7,325,204 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $3,030,796 | Yes |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $2,258,325 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $1,701,675 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $1,633,736 | Yes |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $991,064 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $394,426 | No |
| 93.600 | HEAD START | $389,015 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $377,736 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $346,275 | No |
| 84.126 | REHABILITATION SERVICES VOCATIONAL REHABILITATION GRANTS TO STATES | $294,197 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $269,350 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $239,867 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $207,428 | No |
| 93.596 | CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | $183,150 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $163,048 | No |
| 84.181 | SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES | $129,885 | No |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | $95,940 | No |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | $81,501 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $70,236 | No |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | $32,702 | No |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | $19,547 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit California nonprofits
- California single audit statistics
- California nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits FONTANA UNIFIED SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “FONTANA UNIFIED SCHOOL DISTRICT Single Audits and Findings (CA).” https://getauditradar.com/single-audits/ca/fontana-unified-school-district-956001357/. Data as of 2026-09-18.