TERRA BELLA UNION ELEMENTARY SCHOOL DISTRICT: Single Audit Reports and Findings
TERRA BELLA UNION ELEMENTARY SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is M. GREEN AND COMPANY LLP (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; TERRA BELLA UNION ELEMENTARY SCHOOL DISTRICT is recorded in TERRA BELLA, California under EIN 770563826, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $1,809,024 | $750,000 | M. GREEN AND COMPANY LLP | 0 | — | 2025-06-GSAFAC-0000397310 |
| 2024 | 2024-12-31 | $2,467,125 | $750,000 | M. GREEN AND COMPANY LLP | 0 | — | 2024-12-GSAFAC-0000382682 |
| 2023 | 2023-12-31 | $2,088,361 | $750,000 | M. GREEN AND COMPANY LLP | 0 | — | 2023-12-GSAFAC-0000365190 |
| 2022 | 2022-06-30 | $2,793,134 | $750,000 | M. GREEN AND COMPANY LLP | 0 | — | 2022-06-CENSUS-0000134555 |
| 2021 | 2021-06-30 | $3,448,924 | $750,000 | M. GREEN AND COMPANY LLP | 0 | — | 2021-06-CENSUS-0000134555 |
| 2020 | 2020-06-30 | $1,728,773 | $750,000 | M. GREEN AND COMPANY LLP | 0 | — | 2020-06-CENSUS-0000134555 |
| 2019 | 2019-06-30 | $1,779,151 | $750,000 | M. GREEN AND COMPANY LLP | 0 | — | 2019-06-CENSUS-0000134555 |
| 2018 | 2018-06-30 | $1,530,371 | $750,000 | M. GREEN AND COMPANY LLP | 0 | — | 2018-06-CENSUS-0000134555 |
| 2017 | 2017-06-30 | $1,510,255 | $750,000 | M. GREEN AND COMPANY LLP | 0 | — | 2017-06-CENSUS-0000134555 |
| 2016 | 2016-06-30 | $1,462,620 | $750,000 | M. GREEN AND COMPANY LLP | 1 | SD | 2016-06-CENSUS-0000134555 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.010 | ESEA (ESSA): TITLE I, PART A, BASIC GRANTS LOW-INCOME & NEGLECTED | $537,800 | No |
| 10.555 | CHILD NUTRITION: SCHOOL PROGRAMS (SCHOOL LUNCH) | $525,078 | Yes |
| 10.553 | CHILD NUTRITION: SCHOOL PROGRAMS (SCHOOL BREAKFAST NEEDY) | $281,605 | Yes |
| 84.027 | SPECIAL ED: IDEA BASIC LOCAL ASSISTANCE ENTITLEMENT, PART B, SEC 611 | $174,058 | No |
| 84.365 | ESEA (ESSA): TITLE III, ENGLISH LEARNER STUDENT PROGRAM | $69,153 | No |
| 10.582 | CHILD NUTRITION: FRESH FRUIT AND VEGETABLE PROGRAM | $50,825 | Yes |
| 10.555 | FOOD DISTRIBUTION - COMMODITIES | $48,981 | Yes |
| 84.424 | ESEA (ESSA): TITLE IV, PART A, STUDENT SUPPORT AND ACADEMIC ENRICHMENT GRANTS | $43,227 | No |
| 84.367 | ESEA (ESSA): TITLE II, PART A, SUPPORTING EFFECTIVE INSTRUCTION LOCAL GRANTS | $38,500 | No |
| 10.555 | CHILD NUTRITION: MEAL SUPPLEMENTS IN NATIONAL SCHOOL LUNCH PROGRAM | $20,586 | Yes |
| 84.027 | SPECIAL ED: IDEA MENTAL HEALTH ALLOCATION PLAN, PART B, SEC 611 | $8,727 | No |
| 84.173 | SPECIAL ED: ARP IDEA PART B, SEC 619, PRESCHOOL GRANTS | $7,966 | No |
| 84.365 | ESEA (ESSA): TITLE III, IMMIGRATION EDUCATION PROGRAM | $2,518 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit California nonprofits
- California single audit statistics
- California nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits TERRA BELLA UNION ELEMENTARY SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “TERRA BELLA UNION ELEMENTARY SCHOOL DIST Single Audits.” https://getauditradar.com/single-audits/ca/terra-bella-union-elementary-school-district-770563826/. Data as of 2026-09-18.