WORLD RESOURCES INSTITUTE: Single Audit Reports and Findings
WORLD RESOURCES INSTITUTE filed 10 single audits between 2016 and 2025; the most recently observed auditor is GRANT THORNTON LLP (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; WORLD RESOURCES INSTITUTE is recorded in WASHINGTON, District of Columbia under EIN 521257057, and the Clearinghouse records it as a nonprofit.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-09-30 | $9,107,953 | $1,000,000 | GRANT THORNTON LLP | 0 | — | 2025-09-GSAFAC-0000422196 |
| 2024 | 2024-09-30 | $14,870,941 | $750,000 | GRANT THORNTON LLP | 0 | — | 2024-09-GSAFAC-0000373600 |
| 2023 | 2023-09-30 | $12,686,321 | $750,000 | GRANT THORNTON LLP | 0 | SD | 2023-09-GSAFAC-0000043527 |
| 2022 | 2022-09-30 | $9,139,911 | $750,000 | GRANT THORNTON LLP | 0 | — | 2022-09-CENSUS-0000074787 |
| 2021 | 2021-09-30 | $5,024,635 | $750,000 | GRANT THORNTON LLP | 0 | — | 2021-09-CENSUS-0000074787 |
| 2020 | 2020-09-30 | $3,778,168 | $750,000 | GRANT THORNTON LLP | 0 | — | 2020-09-CENSUS-0000074787 |
| 2019 | 2019-09-30 | $4,501,614 | $750,000 | GRANT THORNTON LLP | 0 | — | 2019-09-CENSUS-0000074787 |
| 2018 | 2018-09-30 | $5,571,680 | $750,000 | GRANT THORNTON LLP | 0 | — | 2018-09-CENSUS-0000074787 |
| 2017 | 2017-09-30 | $5,920,879 | $750,000 | GRANT THORNTON LLP | 0 | — | 2017-09-CENSUS-0000074787 |
| 2016 | 2016-09-30 | $7,323,328 | $750,000 | GRANT THORNTON LLP | 0 | — | 2016-09-CENSUS-0000074787 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 98.001 | USAID FOREIGN ASSISTANCE FOR PROGRAMS OVERSEAS | $1,977,852 | No |
| 98.001 | USAID FOREIGN ASSISTANCE FOR PROGRAMS OVERSEAS | $1,196,195 | No |
| 10.729 | INFLATION REDUCTION ACT - NATIONAL FOREST SYSTEM | $923,594 | No |
| 19.017 | ENVIRONMENTAL AND SCIENTIFIC PARTNERSHIPS AND PROGRAMS | $915,429 | Yes |
| 19.017 | ENVIRONMENTAL AND SCIENTIFIC PARTNERSHIPS AND PROGRAMS | $827,319 | Yes |
| 19.705 | TRANS-NATIONAL CRIME | $596,526 | No |
| 19.017 | ENVIRONMENTAL AND SCIENTIFIC PARTNERSHIPS AND PROGRAMS | $561,371 | Yes |
| 81.086 | CONSERVATION RESEARCH AND DEVELOPMENT | $481,295 | No |
| 98.001 | USAID FOREIGN ASSISTANCE FOR PROGRAMS OVERSEAS | $315,249 | No |
| 19.017 | ENVIRONMENTAL AND SCIENTIFIC PARTNERSHIPS AND PROGRAMS | $259,890 | Yes |
| 19.705 | TRANS-NATIONAL CRIME | $223,288 | No |
| 10.864 | GRANT PROGRAM TO ESTABLISH A FUND FOR FINANCING WATER AND WASTEWATER PROJECTS | $193,037 | No |
| 10.664 | COOPERATIVE FORESTRY ASSISTANCE | $113,320 | No |
| 10.684 | INTERNATIONAL FORESTRY PROGRAMS | $82,649 | No |
| 19.017 | ENVIRONMENTAL AND SCIENTIFIC PARTNERSHIPS AND PROGRAMS | $71,037 | Yes |
| 81.117 | ENERGY EFFICIENCY AND RENEWABLE ENERGY INFORMATION DISSEMINATION, OUTREACH, TRAINING AND TECHNICAL ANALYSIS/ASSISTANCE | $64,243 | No |
| 43.U01 | High-Resolution Forest Carbon Monitoring and Modeling: Continued Prototype Development and Deployment to National and Glob | $59,636 | No |
| 19.017 | ENVIRONMENTAL AND SCIENTIFIC PARTNERSHIPS AND PROGRAMS | $54,225 | Yes |
| 81.087 | RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | $46,994 | No |
| 10.734 | INFLATION REDUCTION ACT - FOREST LEGACY PROGRAM | $31,670 | No |
| 98.001 | USAID FOREIGN ASSISTANCE FOR PROGRAMS OVERSEAS | $30,095 | No |
| 10.U01 | Scaling the Resilience Fund: Increasing Water Security and Fire Resilience for the Greater Uinta-Wasatch-Cache | $23,849 | No |
| 66.959 | GREENHOUSE GAS REDUCTION FUND: SOLAR FOR ALL | $20,672 | No |
| 10.U02 | Protecting Source Water and Reducing Wildfire Risk for Rural Communities: An Innovative Finance Pilot in Wyoming | $14,926 | No |
| 10.729 | INFLATION REDUCTION ACT - NATIONAL FOREST SYSTEM | $11,940 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Form 990 and IRS registration
Form 990 "accounting fees" (Part IX line 11c) cover all accounting services reported by the organization and are not the price of an audit engagement.
- Most recent return
- 990 for 2025-09
- Total revenue
- $213,044,770
- Total assets
- $558,904,759
- Accounting fees (Part IX line 11c)
- $227,162
- Paid preparer
- GRANT THORNTON ADVISORS LLC
- IRS object id
- 202602259349300915
- NTEE code
- Q055
- Exempt under
- 501(c)(3)
- Ruling year
- 1982
- BMF release
- 2026-09-17
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits WORLD RESOURCES INSTITUTE now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “WORLD RESOURCES INSTITUTE Single Audits and Findings (DC).” https://getauditradar.com/single-audits/dc/world-resources-institute-521257057/. Data as of 2026-09-18.