MOUNTAIN ASSOCIATION FOR COMMUNITY ECONO: Single Audit Reports and Findings
MOUNTAIN ASSOCIATION FOR COMMUNITY ECONO filed 11 single audits between 2016 and 2026; the most recently observed auditor is Baldwin CPAs, PLLC (2026), and the 2026 report lists 0 findings. Data as of 2026-09-09.
Data as of Sep 9, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; MOUNTAIN ASSOCIATION FOR COMMUNITY ECONO is recorded in BEREA, Kentucky under EIN 310900246, and the Clearinghouse records it as a nonprofit.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2026 | 2026-04-30 | $3,736,809 | $1,000,000 | Baldwin CPAs, PLLC | 0 | — | 2026-04-GSAFAC-0000426008 |
| 2025 | 2025-04-30 | $2,075,968 | $750,000 | Baldwin CPAs, PLLC | 0 | — | 2025-04-GSAFAC-0000377659 |
| 2024 | 2024-04-30 | $2,156,060 | $750,000 | Baldwin CPAs, PLLC | 0 | — | 2024-04-GSAFAC-0000052403 |
| 2023 | 2023-04-30 | $2,404,498 | $750,000 | BLUE & CO., LLC | 0 | — | 2023-04-GSAFAC-0000000495 |
| 2022 | 2022-04-30 | $2,207,022 | $750,000 | BLUE & CO., LLC | 0 | — | 2022-04-CENSUS-0000038504 |
| 2021 | 2021-04-30 | $988,050 | $750,000 | BLUE & CO., LLC | 0 | — | 2021-04-CENSUS-0000038504 |
| 2020 | 2020-04-30 | $1,685,231 | $750,000 | BLUE & CO., LLC | 0 | — | 2020-04-CENSUS-0000038504 |
| 2019 | 2019-04-30 | $2,003,749 | $750,000 | BLUE & CO., LLC | 0 | — | 2019-04-CENSUS-0000038504 |
| 2018 | 2018-04-30 | $1,648,152 | $750,000 | BLUE & CO., LLC | 0 | — | 2018-04-CENSUS-0000038504 |
| 2017 | 2017-04-30 | $1,353,245 | $750,000 | BLUE & CO., LLC | 0 | — | 2017-04-CENSUS-0000038504 |
| 2016 | 2016-04-30 | $1,717,991 | $750,000 | BLUE & CO., LLC | 0 | — | 2016-04-CENSUS-0000038504 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.767 | INTERMEDIARY RELENDING PROGRAM | $1,644,943 | Yes |
| 59.046 | MICROLOAN PROGRAM | $924,192 | Yes |
| 10.870 | RURAL MICROENTREPRENEUR ASSISTANCE PROGRAM | $500,000 | No |
| 23.002 | APPALACHIAN AREA DEVELOPMENT | $251,681 | No |
| 59.046 | MICROLOAN PROGRAM | $140,127 | Yes |
| 11.431 | CLIMATE AND ATMOSPHERIC RESEARCH | $100,000 | No |
| 11.307 | ECONOMIC ADJUSTMENT ASSISTANCE | $75,779 | No |
| 66.615 | ENVIRONMENTAL JUSTICE THRIVING COMMUNITIES GRANTMAKING PROGRAM (EJ TCGM) | $41,206 | No |
| 10.868 | RURAL ENERGY FOR AMERICA PROGRAM | $25,569 | No |
| 81.041 | STATE ENERGY PROGRAM | $18,761 | No |
| 10.446 | RURAL COMMUNITY DEVELOPMENT INITIATIVE | $14,551 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Form 990 and IRS registration
Form 990 "accounting fees" (Part IX line 11c) cover all accounting services reported by the organization and are not the price of an audit engagement.
- Most recent return
- 990 for 2025-04
- Total revenue
- $6,960,560
- Total assets
- $35,347,429
- Paid preparer
- BALDWIN CPAS PLLC
- IRS object id
- 202542689349301234
- NTEE code
- S32Z
- Exempt under
- 501(c)(3)
- Ruling year
- 1977
- BMF release
- 2026-09-17
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits MOUNTAIN ASSOCIATION FOR COMMUNITY ECONO now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “MOUNTAIN ASSOCIATION FOR COMMUNITY ECONO Single Audits.” https://getauditradar.com/single-audits/ky/mountain-association-for-community-econo-310900246/. Data as of 2026-09-09.