City of Socorro, Texas: Single Audit Reports and Findings
City of Socorro, Texas filed 6 single audits between 2018 and 2025; the most recently observed auditor is SBNG, PC (2025), and the 2025 report lists 1 finding. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; City of Socorro, Texas is recorded in SOCORRO, Texas under EIN 742445582, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-09-30 | $4,978,071 | $1,000,000 | SBNG, PC | 1 | SD | 2025-09-GSAFAC-0000410852 |
| 2024 | 2024-09-30 | $4,510,693 | $750,000 | SBNG, PC | 0 | — | 2024-09-GSAFAC-0000373471 |
| 2023 | 2023-09-30 | $5,733,868 | $750,000 | SBNG, PC | 1 | SD | 2023-09-GSAFAC-0000054854 |
| 2022 | 2022-09-30 | $1,875,589 | $750,000 | SBNG, PC | 0 | — | 2022-09-CENSUS-0000181338 |
| 2021 | 2021-09-30 | $2,838,780 | $750,000 | SBNG, PC | 4 | MW | 2021-09-CENSUS-0000181338 |
| 2018 | 2018-09-30 | $6,665,130 | $750,000 | SBNG, PC | 3 | MW | 2018-09-CENSUS-0000181338 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $2,026,864 | Yes |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $1,047,857 | No |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $408,302 | No |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $289,916 | No |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $261,234 | No |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $172,184 | No |
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | $143,425 | No |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $131,580 | Yes |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $96,459 | Yes |
| 95.001 | HIGH INTENSITY DRUG TRAFFICKING AREAS PROGRAM | $72,996 | No |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | $55,819 | No |
| 95.001 | HIGH INTENSITY DRUG TRAFFICKING AREAS PROGRAM | $52,585 | No |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $44,583 | Yes |
| 16.738 | EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | $41,192 | No |
| 15.904 | HISTORIC PRESERVATION FUND GRANTS-IN-AID | $30,000 | No |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $28,562 | Yes |
| 15.904 | HISTORIC PRESERVATION FUND GRANTS-IN-AID | $19,860 | No |
| 16.575 | CRIME VICTIM ASSISTANCE | $18,570 | No |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | $15,609 | No |
| 16.575 | CRIME VICTIM ASSISTANCE | $11,202 | No |
| 95.001 | HIGH INTENSITY DRUG TRAFFICKING AREAS PROGRAM | $6,195 | No |
| 15.904 | HISTORIC PRESERVATION FUND GRANTS-IN-AID | $3,077 | No |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | $0 | No |
| 95.001 | HIGH INTENSITY DRUG TRAFFICKING AREAS PROGRAM | $0 | No |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $0 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-001 | L | Significant deficiency | No |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits City of Socorro, Texas now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “City of Socorro, Texas Single Audits and Findings (TX).” https://getauditradar.com/single-audits/tx/city-of-socorro-texas-742445582/. Data as of 2026-09-17.