BAY AREA ENVIRONMENTAL RESEARCH INSTITUTE: Single Audit Reports and Findings
BAY AREA ENVIRONMENTAL RESEARCH INSTITUTE filed 10 single audits between 2016 and 2025; the most recently observed auditor is Hiep Pham, CPA Inc. (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; BAY AREA ENVIRONMENTAL RESEARCH INSTITUTE is recorded in MOFFETT FIELD, California under EIN 943176058, and the Clearinghouse records it as a nonprofit.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-09-30 | $26,058,592 | $1,000,000 | Hiep Pham, CPA Inc. | 0 | — | 2025-09-GSAFAC-0000422910 |
| 2024 | 2024-09-30 | $18,619,256 | $750,000 | Hiep Pham, CPA Inc. | 0 | — | 2024-09-GSAFAC-0000374141 |
| 2023 | 2023-12-31 | $25,179,585 | $750,000 | Hiep Pham, CPA Inc. | 37 | MW | 2023-12-GSAFAC-0000348082 |
| 2022 | 2022-12-31 | $21,453,809 | $750,000 | Hiep Pham, CPA Inc. | 37 | MW | 2022-12-GSAFAC-0000065207 |
| 2021 | 2021-12-31 | $19,728,837 | $750,000 | R.J. RICCIARDI, INC. | 0 | — | 2021-12-CENSUS-0000200041 |
| 2020 | 2020-12-31 | $17,091,617 | $750,000 | R.J. RICCIARDI, INC. | 0 | — | 2020-12-CENSUS-0000200041 |
| 2019 | 2019-12-31 | $19,667,285 | $750,000 | R.J. RICCIARDI, INC. | 0 | — | 2019-12-CENSUS-0000200041 |
| 2018 | 2018-12-31 | $19,863,791 | $750,000 | R.J. RICCIARDI, INC. | 0 | — | 2018-12-CENSUS-0000200041 |
| 2017 | 2017-12-31 | $17,087,229 | $750,000 | R.J. RICCIARDI, INC. | 0 | — | 2017-12-CENSUS-0000200041 |
| 2016 | 2016-12-31 | $17,414,507 | $750,000 | R.J. RICCIARDI, INC. | 0 | — | 2016-12-CENSUS-0000200041 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 43.001 | Application for a renewal of the ARC-CREST Cooperative Agreement | $17,382,040 | Yes |
| 43.001 | From Molecules to Exoplanets: The Foundations of Astrobiology | $1,410,765 | Yes |
| 43.001 | Planetary Atmospheres, the Lunar Regolith, and Minor Planet Science | $982,450 | Yes |
| 43.001 | Sole Source, Laboratory Astrophysics 2 | $888,230 | Yes |
| 43.001 | RESOURCE: Resource Exploration and Science of OUR Cosmic Environment (RESOURCE) | $741,813 | Yes |
| 43.001 | Distributed Spacecraft with Heuristic Intelligence to monitor Wildfire Spread for Responsive Control | $735,444 | Yes |
| 43.001 | ISFM HELIOPHYSICS "Mars Global Climate Models and Numerical Modeling of Mars' Atmosphere | $552,681 | Yes |
| 43.001 | HSR Investigation of Heating of Coronal Plumes and Loops by Magnetic Flux Convergence and Cancellation | $392,224 | Yes |
| 43.001 | IRIS Subcontract with Lockheed Martin | $381,098 | Yes |
| 43.001 | Volatiles Investigating Polar Exploration Rover (VIPER) | $325,551 | Yes |
| 43.001 | Global EUV Waves and Their Interaction with Coronal Structures: Multi-wavelength Analysis and MHD Modeling | $282,074 | Yes |
| 43.001 | Simulations, sensitivity kernels and helioseismic inferences on the magnetic Sun | $223,152 | Yes |
| 43.001 | Suprathermal Seeds for Solar Energetic Particles: Two-stage Acceleration from Flares to CME-Shocks | $175,174 | Yes |
| 43.001 | MUSE Subcontract with Lockheed Martin | $165,552 | Yes |
| 43.001 | 23-HGIO23_2-0037, Dynamics of solar flare ribbon kernels as a probe into three-dimensional magnetic reconnection | $134,170 | Yes |
| 43.001 | Investigation of Small-scale Jets In and Near Sunspot Penumbrae: Early DKIST Science | $127,875 | Yes |
| 43.001 | Global Crop Analysis - Global Food Security-support Analysis Data (GFSAD) Project | $117,835 | Yes |
| 43.001 | Dynamics and Chemistry of the Summer Stratosphere Science- Enabling Functions | $116,058 | Yes |
| 43.001 | Solar-B Subcontract with Lockheed Martin (aka Solar-B, FPP and Hinode) | $113,678 | Yes |
| 43.001 | Magneto-Metabolism: A Potentially New Biosignature for the Astrobiology Community A Pilot Study | $93,571 | Yes |
| 43.001 | The impact of multi-species and multi-fluid effects on Alfven waves in the solar atmosphere | $75,281 | Yes |
| 43.001 | SolarSoft Next Generation | $74,877 | Yes |
| 43.001 | AGS‐FIRP Track 3: Salt Lake City Summer Ozone Study (SLC‐SOS) | $70,607 | Yes |
| 43.001 | Cold Solar System Objects | $61,670 | Yes |
| 43.001 | Turbulent Concentration and the First Planetesimals | $57,223 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Form 990 and IRS registration
Form 990 "accounting fees" (Part IX line 11c) cover all accounting services reported by the organization and are not the price of an audit engagement.
- Most recent return
- 990 for 2025-09
- Total revenue
- $22,622,849
- Total assets
- $5,758,885
- Accounting fees (Part IX line 11c)
- $80,321
- Paid preparer
- Hiep Pham CPA Inc
- IRS object id
- 202622249349301142
- NTEE code
- C053
- Exempt under
- 501(c)(3)
- Ruling year
- 1994
- BMF release
- 2026-09-17
Read next
- CPA firms that audit California nonprofits
- California single audit statistics
- California nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits BAY AREA ENVIRONMENTAL RESEARCH INSTITUTE now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “BAY AREA ENVIRONMENTAL RESEARCH INSTITUT Single Audits.” https://getauditradar.com/single-audits/ca/bay-area-environmental-research-institute-943176058/. Data as of 2026-09-18.